Invitation for Pre-Qualification/Expression of Interest and Financial Bids for the Execution of the Year 2014 Capital Projects at Lower Benue River Basin Development Authority
Lower Benue River Basin Development Authority
PMB 10-2185, Makurdi
Invitation for Pre-Qualification/Expression of Interest and Financial Bids for the Execution of the Year 2014 Capital Projects
1.0 Introduction
The Lower Benue River Basin Development Authority, a Federal Government Parastatal under the supervision of the Federal Ministry of Water Resources, in continuation of its statutory function of undertaking comprehensive development of both surface and underground water resources for multipurpose uses and in order to boost food production by encouraging the active participation of farmers in irrigated agriculture, hereby invites suitably qualified and reputable companies, contractors and consultancy firms with proven competence and experience to apply for Pre-qualification and Financial Bids for the execution of any of its projects under the following categories:
Lot/WS/14: Works
Lot /CS/14: Consultancy
Lot/G/14: Goods
Lower Benue River Basin Development Authority, P.M.B, 102185, Makurdi
2014 Capital Budget Implementation Plan
S/No. | Lot No. | Work Description |
1 | LOT l/WS/14 | Renovation of Office Complex |
2 | LOT 2/WS/I4 | Renovation of Managing Director’s Official Residence at the Headquarters |
3 | LOT 3/WS/14 | Construction of Motorised Borehole with Overhead Tank Powered with Generator Set at Mbayuan Chia Community Hall Ugbema Mbaakura Mbagen, Buruku, Benue State |
4 | LOT 4/WS/14 | Construction of Solar Powered Borehole at late Isa Apa Ohiani’s Compound, near LEA Primary School, Agassa, Okene LGA, Kogi State |
5 | LOT 5/WS/14 | Construction of Motorised Borehole with Overhead Tank Powered with Overhead Tank in Kyeng, Bashi District, Riyom LGA, Plateau State |
6 | LOT 6/WS/14 | Construction of Earth Dam with Potential for irrigation at Ariri, Miango, Bassa LGA, Plateau State (Preparation of Site) |
7 | LOT 7/WS/14 | Construction of Motorised Borehole at Kenti Duwa Mbagen, Buruku LGA, Benue State |
8 | LOT 8/WS/14 | Construction of Motorised Borehole in Turan Kwande LGA, and Atirkyase LGA, Benue State |
9 | LOT 9/WS/14 | Establishment of Mini Irrigation Scheme in Tse Dikki, Atirkyase, Ushongo LGA, Benue State |
10 | LOT I0/WS/14 | Provision of 35 Nos Hand Pump Boreholes at Mangu/Bokkos Federal Constituency. Plateau State |
11 | LOT 1l/WS/14 | Construction and Installation of Solar Powered Borehole at Azhosh-Izere Fobur District, Jos East LGA |
12 | LOT 12/WS/14 | Construction of Motorised Borehole at Duwa Mbagen, Buruku LGA, Benue State |
13 | LOT 13/WS/14 | Construction of Motorised Borehole at Gindiri I Town, Mangu LGA, Plateau State |
14 | LOT 14/WS/14 | Construction of Motorised Borehole at Gindiri II Town, Mangu LGA, Plateau State |
15 | LOT 15/WS/14 | Construction of 7 Nos. Hand Pump Boreholes at Mangu, Mangu LGA. Plateau State. |
16 | LOT 16/WS/14 | Construction of Small Earth Dam at Foron, Barkin Ladi LGA, Plateau State |
17 | LOT 17/WS/14 | Construction of Dam/Irrigation Scheme for Vandeikya |
18 | LOT 18/WS/14 | Construction of Dam and Irrigation Scheme for Logo |
19 | LOT 19/WS/14 | Construction of Concrete Dam at Miango |
20 | LOT 20/WS/14 | Construction of 4 Nos. Motorised Boreholes with Extensive Reticulation in the following LGAs of Plateau Central Senatorial Districts: Bokkos, Mangu, Pankshin and Ranke. |
21 | LOT 2l/WS/14 | Construction of 1No Motorised Boreholes with Extensive Reticulation in the following LGA of Plateau Central Senatorial Districts: Kanam |
22 | LOT 22/WS/14 | Construction of 6 Nos. Hand Pump Boreholes in the following areas of Wamba LGA: Small London, Marchi Ang, Kafinta, Arum Suwa, Abu Junction and Ang D.O.N in Nasarawa North Senatorial District |
23 | LOT 23/WS/14 | Construction of 6 Nos. Hand Pump Boreholes in the following areas of Nasarawa Eggon LGA: GSS Women, Ubbe Lambaga, Alogani, Burumburum, Umme Watyuku Alushi and Eggon Community Secondary School in Nasarawa North Senatorial District |
24 | LOT 24/WS/14 | Construction of 6 Nos. Hand Pump Boreholes in the following Areas of Akwanga LGA: Angwa Manchu. Kachungbo, Angwa Chumancho, Nitabi Madaki and Angwa Mainasara and Bakin Kogi in Nasarawa North Senatorial District. |
25 | LOT 25/WS/14 | Electrification of Wamba-Wude-Wayo in Nasarawa North Senatorial District Phase II |
26 | LOT 26/WS/14 | Drilling of 1 No. Motorised Boreholes in Yuli-Wase, Wase LGA, Plateau State |
27 | LOT 27/WS/14 | Drilling of 1 No. Motorised Boreholes in Sabon Gari-Wase, Wase LGA, Plateau State |
28 | LOT 28/WS/14 | Drilling of 1 No. Motorised Boreholes in Bangalala, Wase LGA, Plateau State |
29 | LOT 29/WS/14 | Drilling of 1 No. Solar Powered Boreholes in Lamba Gyanbar, Wase LGA, Plateau State |
30 | LOT 30/WS/14 | Drilling of 1 No. Solar Powered Boreholes at Dangyam, Wase LGA, Plateau State |
31 | LOT 31 /WS/14 | Drilling of 1 No. Motorised Borehole at Gimbi, Wase LGA, Plateau State |
32 | LOT 32/WS/14 | Drilling of 1No. Motorised Borehole at Pinali, Wase LGA, Plateau State |
33 | LOT 33/WS/14 | Drilling of 1No. Solar Powered Water Scheme at Mikang LGA, Plateau State |
34 | LOT 34/WS/14 | Construction of 7 Nos. Hand Pump Boreholes with Watering Platform at Pankshin/Kanke LGAs, Plateau State |
35 | LOT 35/WS/14 | Laying of Asphalt on 1km Road in Nasarawa Town, Nasarawa State |
36 | LOT 36/WS/14 | Construction of Magar-Horop Rural Road with 3 Culverts and 2 Bridges in Bokkos LGA, Plateau Central Senatorial District, Plateau State |
37 | LOT 37/WS/14 | Water Project in Mbahumun (Solar Powered Borehole) in Kwande LGA, Benue State |
38 | LOT 38/WS/14 | Underground Water Development ( Drilling of 2 Nos. Motorised Boreholes) in Ogbadibo |
39 | LOT 39/WS/14 | Underground Water Development (Drilling of 1 No. Motorised Borehole) in Fwawe (Jos South LGA) |
40 | LOT 40/WS/14 | Underground Water Development (Drilling of l Nos. Motorised Borehole) in Uikpam (Guma LGA). |
41 | LOT 41/WS/14 | Underground Water Development (Drilling of l Nos. Motorised Borehole) in Lafia (Lafia LGA). |
42 | LOT 42/WS/14 | Underground Water Development (Drilling of l Nos. Motorised Borehole) in Ochadamu (Ofu LGA). |
43 | LOT 43/WS/14 | Construction of Flood Channelization and Gully Reclamation Work in Dyegh Mbaatikyaa, Dyegh, Buruku LGA, Benue State |
44 | LOT 44/WS/14 | Provision of 5 Nos. Solar Powered Boreholes with Overhead Tank and Reticulation in Makurdi LGA, Benue North West Senatorial District |
45 | LOT 45/WS/14 | Provision of 5 Nos. Solar Powered Boreholes with Overhead Tank and Reticulation in Gboko LGA, Benue North West Senatorial District |
46 | LOT 46/WS/14 | Provision of 5 Nos. Solar Powered Boreholes with Overhead Tank and Reticulation in Guma LGA, Benue North West Senatorial District |
47 | LOT 47/WS/14 | Provision of 5 Nos. Solar Powered Boreholes with Overhead Tank and Reticulation in Buruku LGA, Benue North West Senatorial District |
48 | LOT 48/WS/14 | Provision of 5 Nos. Solar Powered Boreholes with Overhead Tank and Reticulationin Gwer West LGA, Benue North West Senatorial District |
49 | LOT 49/WS/14 | Provision of 5 Nos. Solar Powered Boreholes with Overhead Tank and Reticulationin Tarka LGA, Benue North West Senatorial District |
50 | LOT 1/GS/14 | Purchase of Operational Vehicle for Iyoba-Otukpa Multipurpose Dam |
51 | LOT 1/GS/14 | Design of Earth Dam with Potential for Irrigation at Ariri, Miango, Bassa LGA, Plateau State |
52 | LOT 2/GS/14 | Design of Small Earth Dam at Foron, Barkin Ladi LGA, Plateau State |
53 | LOT 3/GS/14 | Design of Magar-Horop Kural Road with 3 Culverts and 2 Bridges in Bokkos LGA, Plateau Central Senatorial District, Plateau State |
54 | LOT 4/GS/14 | Design Nasarawa Dam (Tede) |
55 | LOT 5/GS/14 | Design of Flood Channelization and Gully Reclamation Work in Dyegh Mbaatikyaa, Dyegh, Buruku LGA, Benue State |
2.0 Eligibility Criteria
Bidders are to provide the following as minimum pre-qualification requirements for the project of their choice.
2 .1 For Consultancy Services
a) Evidence of registration with Corporate Affairs Commission (CAC) by inclusion of certified true copy (CTC) of certificate of incorporation and Articles of Association
b) Last 3 years Tax Clearance Certificates
c) Evidence of Pension and Social security Contribution and evidence of remittance of employee pension.
d) VAT Registration with evidence of remittances
e) Detailed Company Profile
f) Evidence of experience in jobs of similar nature and complexity.
g) Evidence of financial capability of specified amount relative to the Sum of the Contract/ Reference letter from a reputable bank.
h) For Joint Ventures (JVs) include Memorandum of Understanding (MOU)
i) Evidence of Registration with professional bodies such as ARCON or COREN or ICCON and IPAN, etc
j) Full accounts details including SORT code.
k) Possession of satisfactory Quality Assurance/Quality Control Manual
l) Having annual auditors’ report for the last 3 years where applicable
2.2 For Goods
a) Evidence of registration with Corporate Affairs Commission (CAC) by inclusion of certified true copy (CTC) of certificate of incorporation and Articles of Association
b) Last 3 years Tax Clearance Certificate.
c) Evidence of Pension and Social security Contribution and evidence of remittance of employee pension.
d) VAT Registration with evidence of remittances
e) Detailed Company Profile
f) Evidence of experience in jobs of similar nature and complexity.
g) Evidence of financial capability of specified amount relative to the Sum of the Contract/Reference letter from a reputable bank
h) For Joint Ventures (JVs) include Memorandum of Understanding (MOU)
i) Full accounts details including SORT code.
j) Possession of satisfactory Quality Assurance/Quality Control Manual
k) Having annual auditors’ report for the last 3 years.
2.3 For Works
a) Evidence of registration with Corporate Affairs Commission (CAC) by inclusion of certified true copy (CTC) of certificate of incorporation and Articles of Association
b) Last 3 years Tax Clearance Certificates.
c) Evidence of Pension and Social security Contribution and evidence of remittance of employee pension.
d) VAT Registration with evidence of remittances
e) Detailed Company Profile
f) Evidence of experience in Jobs of similar nature and complexity.
g) Evidence of financial capability/reference letter from a reputable bank
h) For Joint Ventures (JVs) include Memorandum of Understanding (MOU)
i) Full accounts details including SORT
j) Having annual auditors’ report for the last 3 years.
3.0 Collection of Tender Document
3.1 Interested companies or firm scan collect tender document from the office of:
The Managing Director
Lower Benue River Basin Development Authority
Km 10, Makurdi-Otukpo Road
P.M.B. 102185, Makurdi
Upon the presentation of evidence of payment of non-refundable tender fee of N20, 000.00(Twenty Thousand Naira) for Consultancy Projects, N30, 000.00 (Thirty Thousand Naira) for goods and works projects into the Lower Benue Account as follows:
Account Name: Lower Benue River Basin Development Authority
Account Number: 05014770010002
Bank: Unity Bank Plc Makurdi.
3.2 All terms and conditions in the collected tender documents must be strictly adhered to.
4.0 Submission of Tender Documents
4.1 Complete Technical and Financial/financial bids shall be submitted in two (2) hard copies in two different sealed envelopes and labeled ‘Technical’ and ‘Financial’ respectively. ‘Project category and Lot numbers at the top right hand corner and enclosed in the third envelope on which is also indicated project category and lot number. Indicate name of company and address including GSM number on the reverse side, and addressed to:
The Managing Director
Lower Benue River Basin Development Authority
Km 10, Makurdi-Otukpo Road, P.M.B. 102185, Makurdi.
4.2 The closing date for the submission of Pre-qualification/Financial Bids is on or before 12.00noon on Tuesday 16th September, 2014.
4.3 Pre-qualification/Financial Bids will be opened by 1.00pm at the conference hall of the Authority’s Headquarters, Makurdi on Tuesday 16th September, 2014.
4.4 Only companies pre-qualified will be allowed to participate in the next stage of the bidding.
4.5 All inquiries should as the case may be, directed to Engr. Terhemba Namku (GSM: 07055074479), Ag. Head, Procurement Unit, in Room 25 of the Authority’s Headquarters, Makurdi
5.0 Disclaimer and Conclusion
5.1 This announcement is published for information purposes only and does not constitute an offer by Lower Benue River Basin Development Authority to transact with any party for the projects, nor does it constitute a commitment or obligation on the part of the Authority to procure concession services.
5.2 The Authority will not be responsible for any costs or expenses incurred by any interested party (ies) in connection with any response to this invitation and or preparation or submission in response to an inquiry.
5.3 Lower Benue River Basin Development Authority pledges fair and equal treatment of all participants but is not bound to shortlist any bidder and reserves the right to annul the selection process at any time without incurring any liabilities.
Signed:
Management