Invitation for Pre-qualification at Benue State Universal Basic Education Board Makurdi
Benue State Universal Basic Education Board Makurdi
UBE Intervention fund
Pre-qualification Notice for 3rd and 4th Quarters 2011 UBE/State matching Grants for Construction of New Classrooms, Rehabilitation/Renovation of Classroom Blocks and Procurement/Supply of Vocational and technical Craft/Skill Acquisition Equipments
Invitation for Pre-qualification
Benue State Universal Basic Education Board Markudi hereby invites Expression of Interest (EOI) for pre-qualification and Tender from eligible Bidders for contract for the construction of classroom Blocks, rehabilitation/Renovation of Classroom blocks and Procurement of Vocational and Technical Craft/Skill Acquisition Equipments for Primary and Junior Secondary schools across the state through 3rd and 4th Quarters 2011 matching grant.
The projects are as listed in the table below:-
Construction of New Classroom Blocks
Tier | Lot No. | NGA | Description Of Work | Location Of School |
Primary | 1 | Agatu | Constitution of UBE Standard Block of Class rooms. Office, Store & 3 Blocks of VIP Toilets | RCM Primary School Okokolo |
Primary | 2 | Guma | Construction of UBE Standard Block of 3 Class rooms. Office, Store & 3 Blocks of VIP Toilets | LGEA Primary School Ali Agudu |
Primary | 3 | Gwer West | Construction of UBE Standard Block of 3 Class rooms. Office, Store & 3 Blocks of VIP Toilets | NKST Primary School Naka |
Primary | 4 | Katsina Ala | Construction of UBE Standard Block of 3 Class rooms. Office, Store & 3 Blocks of VIP Toilets | LGEA Primary School Imbufu |
Primary | 5 | Kwande | Construction of UBE Standard Block of 3 Class rooms. Office, Store & 3 Blocks of VIP Toilets | Township Primary School Adikpo |
Primary | 6 | Kwande | Construction of UBE Standard Block of 3 Class rooms. Office, Store & 3 Blocks of VIP Toilets | NKST Primary School Adikpo |
Primary | 7 | Kwande | Construction of UBE Standard Block of 3 Class rooms. Office, Store & 3 Blocks of VIP Toilets | NKST Primary School Amahundu |
Primary | 8 | Logo | Construction of UBE Standard Block of 3 Class rooms. Office, Store & 3 Blocks of VIP Toilets | NKST Primary School Mbakighir |
Primary | 9 | Makurdi | Construction of UBE Standard Block of 3 Class rooms. Office, Store & 3 Blocks of VIP Toilets | NAF Base Makurdi |
Primary | 10 | Ukum | Construction of UBE Standard Block of 3 Class rooms. Office, Store & 3 Blocks of VIP Toilets | LGEA Primary School Gbeji |
Primary | 11 | Ukum | Construction of UBE Standard Block of 3 Class rooms. Office, Store & 3 Blocks of VIP Toilets | LGEA Primary School Pevikyaa |
JSS | 12 | Ushongo | Construction of UBE Standard Block of 3 Class rooms. Office, Store & 3 Blocks of VIP Toilets | NKST Primary School Korinjo |
JSS | 13 | Vandeikya | Construction of UBE Standard Block of 3 Class rooms. Office, Store & 3 Blocks of VIP Toilets | NKST Primary School Tor |
JSS | 14 | Vandeikya | Construction of UBE Standard Block of 3 Class rooms. Office, Store & 3 Blocks of VIP Toilets | NKST Primary School Lijam |
Rehabilitation/Renovation of Classroom Blocks | ||||
ECCM | 15 | Ado | Rehabilitation/Renovation of 3- classrooms, Office and Store | LGEA Primary School Ijigban Centre 1 |
Primary | 16 | Ado | Rehabilitation/Renovation of 4- classrooms. Office and Store | LGEA Primary School Igumalel |
Primary | 17 | Ado | Rehabilitation/Renovation of 3- classrooms, Office and Store | LGEA Primary School Ulayi |
Primary | 18 | Agatu | Rehabilitation/Renovation of 3- classrooms. | Methodist Primary School Ayele |
Primary | 19 | Agatu | Rehabilitation/Renovation of 3- classrooms. | Methodist Primary School Ogwule 1 |
Primary | 20 | Apa | Rehabilitation/Renovation of 3- classrooms. | RCM Primary School Ikobi |
Primary | 21 | Apa | Rehabilitation/Renovation of 3- classrooms. | RCM Primary School Oba |
Primary | 22 | Apa | Rehabilitation/Renovation of 2- classrooms. | RCM Primary School Akpete Apa |
Primary | 23 | Apa | Rehabilitation/Renovation of 3- classrooms. | Methodist Primary School Igoro |
Primary | 24 | Buruku | Rehabilitation/Renovation of 2- classrooms, Office and Store | LGEA Primary School Ajife |
Primary | 25 | Buruku | Rehabilitation/Renovation of 3- classrooms, Office and Store | LGEA Primary School lorza |
Primary | 26 | Buruku | Rehabilitation/Renovation of 3- classrooms, Office and Store | LGEA Primary School Nyolum |
Primary | 27 | Buruku | Rehabilitation/Renovation of 2- classrooms, Office and Stoie | LGEA Primary School Tofi |
JSS | 28 | Gboko | Rehabilitation/Renovation of 3- classrooms and Office | UBE JSS Akpene |
Primary | 29 | Gboko | Rehabilitation/Renovation of 4- classrooms and Office | LGEA Primary School Gbacha |
Primary | 30 | Gboko | Rehabilitation/Renovation of 3- classrooms and Office | LGEA Primary School Anooko |
Primary | 31 | Guma | Rehabilitation/Renovation of 2- classrooms and Office | RCM Primary School Daudu |
Primary | 32 | Guma | Rehabilitation/Renovation of 2- classrooms and Office | NKST Primary School Ishan |
Primary | 33 | Guma | Rehabilitation/Renovation of 2- classrooms and Office | LGEA Primary School Gbajimba |
JSS | 34 | Gwer | Rehabilitation/Renovation of 3- classrooms. | LGEA UBE Centre Aliade |
Primary | 35 | Gwer | Rehabilitation/Renovation of 2- classrooms and Office | RCM Primary school Jordoon |
Primary | 36 | Gwer | Rehabilitation/Renovation of 2- classrooms. | NKST Primary School Shanna |
Primary | 37 | Gwer | Rehabilitation/Renovation of 3- classrooms. | NKST Primary School Taraku |
Primary | 38 | Gwer West | Rehabilitation/Renovation of 2- classrooms. | LGEA Primary School Nagi |
Primary | 39 | Gwer West | Rehabilitation/Renovation of 3- classrooms Office and Store | LGEA Primary School Nagi |
Primary | 40 | Gwer West | Rehabilitation/Renovation of 2- classrooms Office and Store | LGEA Primary School Nagi |
Primary | 41 | Gwer West | Rehabilitation/Renovation of 2- classrooms Office and Store | LGEA Primary School Akura |
Primary | 42 | Katsina Ala | Rehabilitation/Renovation of 3- classrooms and Office | LGEA Primary school Anyiatse |
Primary | 43 | Katsina Ala | Rehabilitation/Renovation of 3- classrooms and Office | LGEA Primary School Gauna |
Primary | 44 | Katsina Ala | Rehabilitation/Renovation of 4- classrooms. | LGEA Primary School Kaajighjigh |
Primary | 45 | Konshisha | Rehabilitation/Renovation of 2- classrooms. | LGEA Primary School Tughgba |
Primary | 46 | Konshisha | Rehabilitation/Renovation of 2- classrooms. | LGEA Primary School Kena |
Primary | 47 | Konshiha | Rehabilitation/Renovation of 3- classrooms, Office and Store | LGEA Primary School Agboghul |
Primary | 48 | Logo | Rehabilitation/Renovation of 2- classrooms. Office and Store | LGEA Primary School Akombo |
Primary | 49 | Logo | Rehabilitation/Renovation of 3- classrooms. Office and Store | LGEA Primary School lorza |
Primary | 50 | Logo | Rehabilitation/Renovation of 2- classrooms. | RCM Primary School Yatiev |
Primary | 51 | Logo | Rehabilitation/Renovation of 2- classrooms. | LGEA Primary School Yatiev |
Primary | 52 | Logo | Completion of Abandoned 3- Classroom block | NKST Primary school Ugba |
Primary | 53 | Logo | Rehabilitation/Renovation of 3- classrooms and 2 Offices. | NKST Primary School Abeda |
Primary | 54 | Makurdi | Rehabilitation/Renovation of 2- classrooms and 2 Offices. | Arabic Primary School Makurdi |
Primary | 55 | Makurdi | Rehabilitation/Renovation of 3- classrooms, Office and Store | Arabic Primary School Makurdi |
Primary | 56 | Makurdi | Rehabilitation/Renovation of 2- classrooms and Office. | Arabic Primary School Makurdi |
Primary | 57 | Makurdi | Rehabilitation/Renovation of 3- classrooms. | Arabic Primary School Makurdi |
Primary | 58 | Makurdi | Rehabilitation/Renovation of 2- classrooms. | Arabic Primary School Makurdi |
Primary | 59 | Makurdi | Rehabilitation/Renovation of 2- classrooms and Office. | Arabic Primary School Makurdi |
Primary | 60 | Makurdi | Rehabilitation/Renovation of 4- classrooms, 20 Office/Store. | Arabic Primary School Makurdi |
Primary | 61 | Makurdi | Rehabilitation/Renovation of 4- classrooms and 4 Office. | Arabic Primary School Makurdi |
Primary | 62 | Makurdi | Rehabilitation/Renovation of Hall and Office. | Arabic Primary School Makurdi |
Primary | 63 | Makurdi | Rehabilitation/Renovation of 3 – classrooms, Office and Store | St. Mary’s Primary School North Bank Makurdi. |
Primary | 64 | Makurdi | Rehabilitation/Renovation of 2 – classrooms, Office/Store and Toilet | St. Mary’s Primary School North Bank Makurdi. |
Primary | 65 | Makurdi | Rehabilitation/Renovation of 2 – classrooms | St. Mary’s Primary School North Bank Makurdi. |
Primary | 66 | Makurdi | Rehabilitation/Renovation of 2 – classrooms | St. Mary’s Primary School North Bank Makurdi. |
Primary | 67 | Makurdi | Rehabilitation/Renovation of 2 – classrooms | St. Mary’s Primary School North Bank Makurdi. |
Primary | 68 | Makurdi | Rehabilitation/Renovation of 2 – classrooms | St. Mary’s Primary School North Bank Makurdi. |
JSS | 69 | Makurdi | Rehabilitation/Renovation of 3 – classrooms | St. Mary’s Primary School North Bank Makurdi. |
JSS | 70 | Makurdi | Rehabilitation/Renovation of 2 – classrooms | St. Mary’s Primary School North Bank Makurdi. |
JSS | 71 | Makurdi | Rehabilitation/Renovation of 5- classrooms, Office/Store | St. Mary’s Primary School North Bank Makurdi. |
JSS | 72 | Makurdi | Rehabilitation/Renovation of 3 – classrooms, Office/Store | LGEA Primary School Wurukum |
Primary | 73 | Obi | Rehabilitation/Renovation of 2 – classrooms | LGEA Primary School Wurukum |
Primary | 74 | Obi | Rehabilitation/Renovation of 3 – classrooms | LGEA Primary School Iyaho Ito |
Primary | 75 | Obi | Rehabilitation/Renovation of 3 – classrooms | LGEA Primary School Ito Town |
Primary | 76 | Obi | Rehabilitation/Renovation of 2 – classrooms, Office and Sore | LGEA Primary School Adum West |
Primary | 77 | Ogbadibo | Rehabilitation/Renovation of 3 classrooms | LGEA Primary School Obu II |
Primary | 78 | Ogbadibo | Rehabilitation/Renovation of 2- classrooms, Office and Sore | LGEA Primary School Obu II |
Primary | 79 | Ogbadibo | Rehabilitation/Renovation of 3- classrooms. | LGEA Primary School Obu II |
Primary | 80 | Ogbadibo | Staff Room | LGEA Primary School Obu II |
Primary | 81 | Ogbadibo | Rehabilitation/Renovation of 3- classrooms. | LGEA Primary School Obu II |
Primary | 82 | Ogbadibo | Rehabilitation/Renovation of 3- classrooms. | LGEA Primary School Odebe – Otto |
Primary | 83 | Ogbadibo | Rehabilitation/Renovation of 2- classrooms and Store | LGEA Primary School Igwu – Akor 10rokam |
Primary | 84 | Ohimini | Rehabilitation/Renovation of 3- classrooms | RCM Primary School Odega |
Primary | 85 | Ohimini | Rehabilitation/Renovation of 2- classrooms | RCM Primary School Ajebe |
Primary | 86 | Ohimini | Rehabilitation/Renovation of 2- classrooms and store | Methodist Primary School Atlo |
Primary | 87 | Ohimini | Rehabilitation/Renovation of 3- classrooms | LGEA Primary School Omutele |
Primary | 88 | Oju | Rehabilitation/Renovation of 3- classrooms | LGEA Primary School Oju Centre |
Primary | 89 | Oju | Rehabilitation/Renovation of 5- classrooms Office and Store | LGEA Primary School Oho Oboru |
Primary | 90 | Okpokwu | Rehabilitation/Renovation of 4- classrooms and 2 Office | LGEA Primary School Adiga |
Primary | 91 | Okpokwu | Rehabilitation/Renovation of 4- classrooms, | IGEA Primary School Ichama Centre |
Primary | 92 | Okpokwu | Rehabilitation/Renovation of 3- classrooms, Library, Office and Store. | LGEA Primary School Olanyeja |
Primary | 93 | Otukpo | Rehabilitation/Renovation of 5- classrooms, Office and Store | LGEA Primary School Upu Otukpo |
JSS | 94 | Otukpo | Rehabilitation/Renovation of 3- classrooms. | St. Francis UBE Centre Otukpo |
Primary | 95 | Otukpo | Rehabilitation/Renovation of 2- classrooms, Office and Store | Methodist Primary School Otobi Akpa |
Primary | 96 | Otukpo | Rehabilitation/Renovation of 3- classrooms. | LGEA Primary School Okpallo Adoka |
Primary | 97 | Tarka | Rehabilitation/Renovation of 3- classrooms, Office and Store | NKST Primary School Asukunya |
Primary | 98 | Tarka | Rehabilitation/Renovation of 2- classrooms, Office and Store | LGEA Primary School Akendeikyo |
Primary | 99 | Tarka | Rehabilitation/Renovation of 2- classrooms, Office and Store | LGEA Primary School Uyio |
Primary | 100 | Tarka | Rehabilitation/Renovation of 3- classrooms. | RCM Primary School Wannune |
Primary | 101 | Ukum | Rehabilitation/Renovation of 3- classrooms and Office | LGEA Primary School Akpene |
Primary | 102 | Ukum | Rehabilitation/Renovation of 3- classrooms and Office | LGEA Primary School Akpene |
Primary | 103 | Ushongo | Rehabilitation/Renovation of 3- classrooms. | RCM Primary school Kwaghbula |
Primary | 104 | Ushongo | Rehabilitation/Renovation of 3- classrooms, Library, Office and Store | LGEA Primary School GbindeUtange |
Primary | 105 | Vandeikya | Rehabilitation/Renovation of 5- classrooms. Office and Store. | RCM Primary School Mamadu |
Procurement/Supply of Vocational and Craft Technology/Skills Acquisition Machines | ||||
Primary/ JSS | 106 | Logo | Procurement/Supply of Vocational and Craft Technology/Skill Acquisition Machines. | NKST Science Pilot Primary and Junior Secondary School Anyiin |
Primary/ JSS | 107 | Vandeikya | Procurement/Supply of Vocational and Craft Technology/Skill Acquisition Machines. | LGEA Central Pilot Science Primary and Junior Secondary School Vandeikya |
Primary/ JSS | 108 | Makurdi | Procurement/Supply of Vocational and Craft Technology/Skill Acquisition Machines. | St. Mary’s Pilot Science Primary and Junior Secondary school North Bank |
Primary/ JSS | 109 | Otukpo | Procurement/Supply of Vocational and Craft Technology/Skill Acquisition Machines. | St. Mary’s Pilot Science Primary and Junior Secondary school Ogobia |
Primary | 110 | Gboko | Procurement/Supply of Vocational and Craft Technology/Skill Acquisition Machines. | Demonstration Primary and Junior Secondary School Mkar |
Primary/ JSS
|
111 | Makurdi | Procurement/Supply of Vocational and Craft Technology/Skill Acquisition Machines. | Arabic Primary and Junior Secondary School, Makurdi |
m 2.0 Requirements
To qualify for Pre – Qualification, interested companies are required to submit the under-listed documents:-
- Company certificate of Incorporation with CAC
- Company Tax Clearance Certificate for the past three (3) years
- Evidence of Registration with Benue State Tenders Board
- Details of company profile including personnel, their qualification and experience.
- Details of relevant verifiable experience of similar jobs undertaken and completed by the company.
- Technical equipment owned by the company if any.
3.0 Submission of Documents
The Pre-qualification documents must be returned in sealed envelope, marked at the top left hand corner “Pre-Qualification Document” and addressed to the Deputy Director Physical Planning, State Universal Basic Education Board Makurdi. Closing date for submission is 3rd January, 2013. Opening of Pre-Qualification documents shall commence immediately after which names of Pre-Qualified companies will be made public and only recommended pre-qualified bidders will be allowed to purchase the bid documents. Opening of financial bids will take place 3rd January, 2013.
Chairman
Benue State Universal Basic Education Board
P. M.B. 102070
Makurdi