Invitation for Bids (IFB) at West Africa Agricultural Productivity Programme (WAAPP –Nigeria)
West Africa Agricultural Productivity Programme (WAAPP –Nigeria)
Agricultural Research Council of Nigeria
Invitation for Bids (IFB)
Name of Country: Nigeria
Project: West Africa Agricultural Productivity Programme (WAAPP
Nigeria)
Project ID: P117148
IDA Credit No 4822-UNI
Bid Issue Date: 21st July, 2014
List submission Date: 20th August, 2014
IFB Number: WAAPP/PCO/NCB/04/14
- This Invitation for Bids follows the General Procurement Notice for this Project that appeared in Development Business,issue no WB 2089 of 4th April 2012 and Thisday and Daily Trust Newspapers of 21st July 2014
2. The Federal Government of Nigeria has received a credit from the International Development Association toward the cost of West Africa Agricultural Productivity Programme (WAAPP-Nigeria), and it intends to apply part of the proceeds of this creditto payments under the Contract for the Procurement of Laboratory Equipment
3. The West Africa Agricultural Productivity Programme (WAAPP-Nigeria) now invites sealed bids from eligible and qualified bidders for the Procurement of Laboratory Equipment as indicated below:
Lot 1 (Quality Control Laboratory Equipment)
S/No | Equipment | Qty | Bid Security | Delivery Period | Delivery Location |
1 | Weighing Analytical balance | 1 | N996,486.01 | 60 days | No 2 France Alegbua Crescents, Apo, Abuja |
2 | Heating mantle (multi-unit extraction heater) for 250ml round bottom flask | 1 | |||
3 | Dry – seal Glass Vacuum Desiccators (Accessories plates) | 2 | |||
4 | Complete Soxhlet extractor (250ml) | 12 sets | |||
5 | Kjeltec Distillation unit | 1 | |||
6 | Double beam spectrophotometer with the latest version software. (Computer and printer, Cuvette, UPS, Extra parts, Direct solid
sampler detector.) |
1 | |||
7 | Bench pH Meter (Buffer solution 4, 7, 9) | 3 | |||
8 | Laboratory coat (overall) | 15 | |||
9 | Digital hand-held “pocket refractometer” PAL | 1 | |||
10 | Automatic water still – (10 litres per hour) | 1 | |||
11 | Hot plate magnetic stirrer | 1 | |||
12 | Gas Chromatogram-Mass Spectrometer (With all Accessories, and extra capillary
column UPS, Stabilizer) |
1 | |||
13 | Economical (infrared) Moisture determination balance | 1 | |||
14 | Fumaces (fumaces with four segment programmable control) | 1 | |||
15 | Digital gravity convection oven | 1 | |||
16 | Deionizer with (Fitter cartridge, resin) | 1 | |||
17 | Stackable Desiccators | 1 | |||
18 | Analytical mill | 1 | |||
19 | Pipette filler | 2 | |||
20 | Motorized Pipetting Aids | 2 | |||
21 | Multichannel Pipettors | 1 | |||
22 | Trill burners | 2 | |||
23 | Hazardous location motor base blender | 2 | |||
24 | Laboratory incubator | 1 | |||
25 | Watchman filter paper (10cm, 15cm, 20cm) | 3 pack each | |||
26 | Complete Water Laboratory Kit | 1 | |||
27 | New portable programmable color | 1 | |||
28 | First Aid Box for laboratory uses | 1 | |||
29 | Fume cupboard with Accessories (Tray Spillage Tray, Stand Box Support Stand, Gas Tap, Double Switch Socket Outlet, Tap (Cold Water), Outlet & Drip Cup, Main Carbon Fitter Type Acid | 1 | |||
30 | Water distiller (75,000) | 3 | |||
31 | Equitron Autoclave | 2 | |||
32 | Tray dryer | 1 | |||
33 | Distillation Apparatus | 1 | |||
34 | Water activity meter | 1 | |||
35 | Water bath | 1 | |||
36 | Volume analyzer | 1 | |||
37 | Moisture analyzer | 1 | |||
38 | Laminar flow & hood | 1 | |||
39 | Colony counter | 1 | |||
40 | Shaker incubator | 1 | |||
41 | Centriluge & Bucket | 1 | |||
42 | Photoscope digital camera for Microscope | 1 | |||
43 | Sensitive balance/Analytical Meter | 1 | |||
44 | Petri dishes | 500 | |||
45 | Compound microscope | 1 | |||
46 | Hot plate magnetic stimer with stirrer | 1 | |||
47 | Vernier Calliper (digital) | 3 | |||
48 | Digital Multimeter | 1 | |||
49 | Micrometer screw gauge (digital) | 2 | |||
50 | Digital tachometer | 1 | |||
51 | Density balance | 1 | |||
52 | Volume Analyzer | 1 | |||
53 | Moisture Analyzer | 1 | |||
54 | Water Activity Meter | 1 | |||
55 | Differential Scanning Calorimeter | 1 | |||
56 | Vacuum Oven | 1 |
Lot 2 (Aquaculture Laboratory Equipment)
S/No | Details | Qty | Bid Security | Delivery Period | Delivery Location |
1 | Soxtec 2055 Fat Extraction system | 1 | N923,068.64 | 60 days | No 2 France Alegbua Crescents, Apo, Abuja |
2 | pH Meter | 2 | |||
3 | Amino Acid Analyzer | 1 | |||
4 | Fume cupboard | 1 | |||
5 | Spectrophotometer – colorimeter | 1 | |||
6 | Water bath | 2 | |||
7 | Muffle Fumace | 1 | |||
8 | Blender | 1 | |||
9 | Nitrogen gas evaporator | 1 | |||
10 | Vortex Mixer | 1 | |||
11 | Centrifuge & Bucket | 3 | |||
12 | Microscope | 1 | |||
13 | Autoclave | 3 | |||
14 | Haemocytometer | 1 | |||
15 | Sensitive balance | 1 | |||
16 | Automated Colony Counter | 1 | |||
17 | Shaker Incubator | 1 | |||
18 | Multichannel micropipette | 1 | |||
19 | Micropipettes | 1 | |||
20 | Laminar Flow | 1 | |||
21 | Aquaculture test kit | 2 | |||
22 | Weighing balance | 1 | |||
23 | Electronic sensitive scale | 1 | |||
24 | Pen pH/Temperature thermometer | 1 | |||
25 | Mercury in glass thermometer | 5 | |||
26 | Aerator machine | 3 | |||
27 | Rechargeable aerator | 3 | |||
28 | Mini fish farm (WRS option) | 1 | |||
29 | Mini fish farm (Aquaponics option) | 1 | |||
30 | Spectrometer | 1 | |||
31 | Room heater for indoor catfish hatchery | 2 | |||
32 | Incubator | 2 | |||
33 | Salinometer | 2 | |||
34 | Colony counter | 1 | |||
35 | Disecting kit | 2 | |||
36 | pH meter | 2 | |||
37 | Dissolve oxygen meter | 2 | |||
38 | Turbidity meter | 1 | |||
39 | Desktop pH/ temperature meter | 1 | |||
40 | Binocular microscope | 1 | |||
41 | Plankton Net | 2 | |||
42 | Air blower | 2 | |||
43 | Vermer caliper | 2 | |||
44 | Measuring board | 1 | |||
45 | Hot plate | 1 | |||
46 | Multiple channel micro pipette | 1 | |||
47 | Blender | 1 | |||
48 | Inverted microscope | 1 | |||
49 | Sedgewick rafter counting cell | 2 | |||
50 | Hemacytometer | 2 | |||
51 | Hand counter | 2 | |||
52 | Alcohol lamp | 2 | |||
53 | Incubator | 1 | |||
54 | Magnetic stirrer | 1 | |||
55 | Wire rack | 10 | |||
56 | Bottle brush | 3 | |||
57 | Test tube brush | 3 | |||
58 | Carboy brush | 3 | |||
59 | Bench top draining rack | 2 | |||
60 | Test tube with screw caps | 2 | |||
61 | Bacteria filter | 30 | |||
62 | Maturation tanks (2.5m3) | 4 | |||
63 | Circular fiber glass tanks (2.5m3) (maturation) | 4 | |||
64 | Fitter net | 6 | |||
65 | Paddle wheel aerators | 3 | |||
66 | UV lights | 2 | |||
67 | Marine Water Suction pumps | 2 | |||
68 | Sea Water reservoir | 4 | |||
69 | Photo scope digital camera for microscope | 1 | |||
70 | Sensitive balance/Analytical Metler and Toledo | 1 | |||
71 | Top loading sensitive balance | 1 | |||
72 | Hatching troughs, stands, harvesters and lighting | Lump sum | |||
73 | Water bath thermostat (Temperature control) | 2 | |||
74 | Water distiller | 2 | |||
75 | CO2 gas cylinder regulator | 1 | |||
76 | Flow meter (gas) | 1 |
Lot 3 (Biotechnology Laboratory)
S/No | Equipment | Qty | Bid Security | Delivery Period | Delivery Location |
1 | Aquaculture test kit | 2 | N458,383.44 | 60 days | No 2 France Alegbua Crescents, Apo, Abuja |
2 | Weighing balance | 1 | |||
3 | Electronic sensitive scale | 1 | |||
4 | Mercury in glass thermometer | 5 | |||
5 | Aerator machine | 3 | |||
6 | Rechargeable aerator | 3 | |||
7 | Room heater for indoor catfish hatchery | 2 | |||
8 | Incubator | 2 | |||
9 | Salinometer | 2 | |||
10 | Colony counter | 1 | |||
11 | Dissecting kit | 2 | |||
12 | Centrifuge & bucket | 1 | |||
13 | Dissolve oxygen meter | 2 | |||
14 | Turbidity meter | 1 | |||
15 | Stereo microscope | 1 | |||
16 | Autoclave | 2 | |||
17 | Desktop pH/temperature meter | 1 | |||
18 | Binocular microscope | 1 | |||
19 | Oxygen cylinder with gauge | 1 | |||
20 | Air blower | 2 | |||
21 | Vernier caliper | 2 | |||
22 | Measuring board | 1 | |||
23 | Hot plate | 1 | |||
24 | Multiple channel micro pipette | 2 | |||
25 | Blender | 1 | |||
26 | Magnetic stirrer | 1 | |||
27 | Wire rack | 10 | |||
28 | Bottle brush | 3 | |||
29 | Test tube brush | 3 | |||
30 | Carboy brush | 3 | |||
31 | Bench top draining rack | 2 | |||
32 | Test tube with screw caps | 2 | |||
33 | Paddle wheel aerators | 3 | |||
34 | Drag nets | 2 | |||
35 | Photo scope digital camera for | 1 | |||
36 | Sensitive balance/Analytical Metler and Toledo | 1 | |||
37 | Top loading sensitive balance | 1 | |||
38 | Hatching troughs, stands, harvesters and lighting | Lump Sum | |||
39 | Water bath thermostat (Temperature control) | 2 | |||
40 | Water distiller | 2 | |||
41 | CO2 gas cylinder regulator | 1 | |||
42 | Flow meter (gas) | 1 | |||
43 | Laboratory oven | 1 | |||
44 | Electronic balance | 1 | |||
45 | Digital caliper | 2 | |||
46 | Standard bushel tester | 2 | |||
47 | Stop watch | 2 | |||
48 | Measuring cylinder | 2 | |||
49 | Table top centrifuge | 1 | |||
50 | Table top spectrophotometer | 1 | |||
51 | Pellet durability tester | 1 | |||
52 | Screen with sieve plates | 2 | |||
53 | Distillation Apparatus | 1 | |||
54 | Real time PCr | 1 | |||
55 | Gradient Thermocycler | 1 |
Lot 4 (Aquaculture /Fish Feeds Engineering Workshop)
S/No | Equipment | Qty | Bid Security | Delivery Period | Delivery Location |
1 | Power guillotine | 1 | N577,356.50 | 60 days | No 2 France Alegbua Crescents, Apo, Abuja |
2 | Welding Generator | 1 | |||
3 | Spot Welding machine | 2 | |||
4 | Argon welding machine | 2 | |||
5 | Arc welding machine | 1 | |||
6 | Power Rolling Machine | 1 | |||
7 | Grinding machine | 1 | |||
8 | Power hacksaw | 2 | |||
9 | Folding /bending machine | 1 | |||
10 | Pillar drilling machine | 1 | |||
11 | Radial drilling machine | 1 | |||
12 | Hand held drilling machine | 2 | |||
13 | Shear cutter | 1 | |||
14 | Rod cutter | 1 | |||
15 | Anvil | 1 | |||
16 | Bench vice | 4 | |||
17 | Riveting gun | 10 | |||
18 | Arc saw | 10 | |||
19 | Hammers | 10 | |||
20 | First Aid facilities | 3 | |||
21 | Digital venire calipers | 5 | |||
22 | Data logger | 2 | |||
23 | Consumables-Mid steel, galvanized and stainless Plates, (0.8 mm, 1.2 mm, 2 mm) | 1 each | |||
24 | Top loading balance | 1 | |||
25 | Nobbing Machine for cutting and gutting fish (Nober) | 1 | |||
26 | Carton materials and packaging | 10 each | |||
27 | Automatic Cartoning machine | 1 | |||
28 | Table Vice | 2 | |||
29 | Standard Radial Drilling Machine | 1 | |||
30 | Arc Welding Machine | 1 | |||
31 | Spraying Machine | 1 | |||
32 | Cutting Rod Machine | 1 | |||
33 | Dicing Tool | 1set | |||
34 | Folding Machine | 1 | |||
35 | Gas Welding Machine | 1 | |||
36 | Pallet Truck | 1 | |||
37 | Lift table | 1 | |||
38 | 100 KVA Generator Sets | 2 | |||
39 | Plastic Tanks | 10 | |||
40 | Packaging machine | 1 | |||
41 | Laboratory milling machine | 1 | |||
42 | Laboratory Twin Screw Extruder | 1 | |||
43 | Sorting table | 3 | |||
44 | Marine water pumping machine | 2 | |||
45 | Submersible pumps | 2 | |||
46 | Oxygen cylinder with gauge | 2 |
Lot 5 (Glass Wares)
S/No | Items | Capacity Volume/Size M | Qty | Bid Security | Delivery Period | Delivery Location |
1 | Volumetric flask | 2000 | 8 | N26,916.44 | 60 days | No 2 France Alegbua Crescents, Apo, Abuja |
2 | Volumetric flask | 1000 | 8 | |||
3 | Volumetric flask | 500 | 8 | |||
4 | Volumetric flask | 250 | 20 | |||
5 | Volumetric flask | 100 | 20 | |||
6 | Volumetric flask | 50 | 20 | |||
7 | Volumetric flask | 25 | 20 | |||
8 | Crucibles | 50ml | 80 | |||
9 | Moisture dish | 80 | ||||
10 | Mortar and pestle | 500ml | 8 | |||
11 | Conical flask | 2000 | 8 | |||
12 | Conical flask | 1000 | 8 | |||
13 | Conical flask | 500 | 20 | |||
14 | Conical flask | 250 | 20 | |||
15 | Conical flask | 100 | 20 | |||
16 | Conical flask | 50 | 20 | |||
17 | Conical flask | 25 | 20 | |||
18 | Beaker | 2000 | 8 | |||
19 | Beaker | 1000 | 16 | |||
20 | Beaker | 500 | 20 | |||
21 | Beaker | 250 | 8 | |||
22 | Beaker | 100 | 20 | |||
23 | Beaker | 50 | 20 | |||
24 | Glass | Funnel | 150, 200 | 8 each | ||
25 | Pipette | 10, 25 | 40 each | |||
26 | Micro Pipette | 50μl, 100μl, 1000μl | 8 pack each | |||
27 | Test tubes | 200 | ||||
28 | Pipette filler | 8 | ||||
29 | Measuring cylinder | 1000 | 4 | |||
30 | Measuring cylinder | 500 | 8 | |||
31 | Measuring cylinder | 250 | 8 | |||
32 | Measuring cylinder | 100 | 8 | |||
33 | Measuring cylinder | 50 | 8 | |||
34 | Test tube racks | 16 | ||||
35 | Reagent bottles | 1000 | 8 | |||
36 | Reagent bottles | 500 | 8 | |||
37 | Reagent bottles | 250 | 8 | |||
38 | Reagent bottles | 100 | 20 | |||
39 | Amber reagent bottles | 1000 | 8 | |||
40 | Amber reagent bottles | 500 | 8 | |||
41 | Amber reagent bottles | 250 | 8 | |||
42 | Amber reagent bottles | 100 | 8 | |||
43 | Sample bottle | 200 rolls | ||||
44 | Burette | 5ml | 8 | |||
45 | Burette | 50ml | 8 | |||
46 | Stirring rod | 8 | ||||
47 | Spatula different sizes | 8 |
- Bidding will be conducted through the National Competitive Bidding (NCB) procedures specified in the World Bank’s Guidelines: Procurement under IBRD Loans and IDA Credits, and is open to all bidders from Eligible Source Countries as defined in the Guidelines.
- Interested eligible bidders may obtain further information from West Africa Agricultural Productivity Programme (WAAPP-Nigeria) No 2, Franca Afegbua Crescent, Apo, Abuja. National Project Coordinator telephone: 09-2912129 and e-mail waappnpc@ymail.com and inspect the Bidding Documents at the address given below from 9am-5pm
- Qualifications requirements include:
a) Financial Capacity
- Evidence of Annual Audited Report of the Bidder for the last (3) years
- Where Audited Report is not viable, an availability of a line of credit or a bank offer of financial facility of not less than 60% of Company’s bid price or
- Company’s financial bank statement with balance of not less than 60% of the bid price as at previous month.
b) Experience and Technical Capacity
Documentary Evidence of at least two contracts of similar nature and financial magnitude within the last 5 years.
c) Must meet the usage and the required technical specification included in the Bidding Documents.
d) Legal Requirement: Provide evidence of Business Registration
e) Provide evidence that the company is in compliance with section 6 (1) – (3) of the Industrial Training Fund Amendment Act No 19 of 2011
f) Other requirements are available in the bidding document as well as evaluation criteria
- A complete set of Bidding Documents in English may be purchased by interested bidders on the submission of a written Application to the address below and upon payment of a non-refundable fee often thousand naira (N10,000.00) or in an equivalent amount in a freely convertible currency. The method of payment will be cash. The Bidding Documents can be sent by courier at the bidders request and cost.
- Bids must be delivered to the address below at or before 12 noon on Thursday 21st August 2014. Electronic bidding will not be permitted. Late bids will be rejected. Bids will be opened in the presence of the bidders1 representatives who choose to attend in person at the address below at 12 noon on Thursday 21st August 2014. All bids must be accompanied by a Bid Security as specified in the schedule of requirement above in naira or an equivalent amount in a freely convertible currency.
- The address referred to above is:
Project Coordination Office (PCO)
West Africa Agricultural Productivity Programme (WAAPP)
No 2, Franca Afegbua Crescent, Apo, Abuja.
Telephone: 09-2912129 and e-mail waappnpc@ymail.com
Signed:
National Project Coordinator
Shola Amos
July 24, 2014 @ 9:38 am
It will my pleasure to get contract. Thanks.