Tender Notice for Disposal of Assets at Unilever Nigeria Plc
Unilever Nigeria Plc
Tender Notice for Disposal of Assets
Interested firms and individuals are hereby invited to submit a sealed quotation for the disposal of the underlisted assets. These assets will be available for inspection at Unilever’s premises, No 2 Factory Road Aba, Abia State on Thursday, 11th December, 2014. Interested parties should send an email to: she.nigeria@unilever.com . Upon receipt of this email, Unilever’s representative will send a prescribed tender to interested parties. Interested parties may also collect the proforma from: Unilever’s Head Office at No 1, Billings Way, Oregun, Lagos OR Unilever’s Factory at Agbara Industrial Estate, Ogun State.
Completed tender proforma and quotations should be emailed directly to she.nigeria@unilever.com OR submitted at either of our aforestated offices latest by 4pm on Tuesday 16th December, 2014. Quotations submitted at our offices should be addressed to: “The Chairman Scrap Committee”.
S/N | ASSET |
1 | Regeneration Bed |
2 | Peugeot 504 P/Up +Sec. |
3 | Peugeot 504 Saloon |
4 | Peugeot 504 S/Wagon Ambulance |
5 | Dust Extractor |
6 | Dust Extractor |
7 | Dust Extractor |
8 | Mogensen Sizers |
9 | Mogensen Sizers |
10 | Sulphonic Acid Transfer Pump |
11 | Dual Fired Burner Safety Guard |
12 | Dual Fired Burner Diesel Tank |
13 | Hot Water Calorifier |
14 | Slurry Dearation System |
15 | Water Pump |
16 | Plunger Dosing Pump |
17 | High Pressure Pump |
18 | Ring Vacum Pump |
19 | 2HP Floor Unit A/C |
20 | 2HP Floor Unit A/C |
21 | 35088/1000KVA CAT, Generator |
22 | Eurolifter Hand Pallet Truck |
23 | Eurolifter Hand Pallet Truck |
24 | Gep110 Olympian Generator -MG H |
25 | 1.5 HP National A/C |
26 | 2HP National Room A/C |
27 | Aba Critical Pump No 9 |
28 | Aba Critical Pump No 10 |
29 | Aba Critical Pump No 11 |
30 | Aba Critical Pump No 12 |
31 | Aba Critical Pump No 8 |
32 | Aba Critical Pump No 6 |
33 | Aba Critical Pump No 7 |
34 | Omo 250G Mould |
35 | Air Lift Tower 40M High C |
36 | Richard Simon Weigh Meter |
37 | Key Powder 30G Mould |
38 | 1KG Mould |
39 | 30G Mould |
40 | Auto Weigh & Bag MAC-RIN 10KG |
41 | Auto Weigh & Bas MAC-RIN 10KG |
42 | Fax -Photocopier Machine |
43 | NAT. 2HP- Split Unit A/C |
44 | NAT. 2.HP Win Unit A/C |
45 | Sonnv 3 CD Changer |
46 | 2HP NAT. Split A/C |
47 | Fire Alarm for PK Mill W/House |
48 | Bentonite Dosing System -Powder |
49 | Aba Critical Pump No 1 |
50 | Raw Material Silos |
51 | Slurry Upgrade Silos |
52 | Slurry Upgrade RM Transfer System |
53 | Slurry Upgrade Instrum Control |
54 | Slurry Upgrade Mixer & H/ Tank |
55 | Slurry Upgrade Pipeline |
56 | Slurry Upgrade R/M Handling System |
57 | Slurry Upgrade Steel Work |
58 | Slurry Upgrade Valves |
59 | Slurry Dearator LP Pump NEMO T |
60 | Slurry Upgrade Electrical |
61 | Slurry Making Plant-Instrument |
62 | Elect Upgrade MCC for Spray Dr |
63 | Bonn Mixer ( For Colouring) |
64 | 2HP Floor Unit A/C |
65 | Vibrating Feeder With BUC |
66 | Sartor Loading Weighing B |
67 | Hand Pallet Truck |
68 | Air Conditioners |
69 | Oleum Pump |
70 | Omo Bulking Station into TOTBI |
71 | Voltage Transformers |
72 | Sovoits Nickel Batter |
73 | Bailing Press |
74 | 11KV Supply Cable |
75 | Sovoits Nickel Batter |
76 | Gear Shaft |
77 | Conveyor & Perfume Pump |
78 | Parts & Panel for Feeders |
79 | Sequence Timers |
80 | Battery Charger |
81 | Eurolifter Hand Pallat Truck |
82 | Ino Lift Control Panel |
83 | Otterhmill Subostation |
84 | Cutler Hammer Instrument |
85 | Richard Simon Instrument |
86 | An Elequip Control Equipment |
87 | Gec Sub/Station Equipment |
88 | Induced Draught Fan -With M Bas |
89 | Pko Tank, 120 Ton |
90 | Diesel Oil Storage Tank |
91 | Generator Water Tank |
92 | Materials for Levelling |
93 | Industrial Borehole,10m De |
94 | Industrial Borehole, 80m De |
95 | Sewage Plant,10m Dee |
96 | Voltage Transformers |
97 | Dual Fired Air Heater |
98 | Recovered Slurry Storage |
99 | Silicate Tanks, 15 T |
100 | Caustic Soda Storage |
101 | Faci For Impr on Water QU |
102 | 150T Silicate Tank |
103 | Steel Walkway and Tenosto |
104 | Steel Walkway and Twoosto |
105 | Post Dosing Machine |
106 | Plunger Dosing Pump |
107 | Goods/Passenger Lift |
108 | Elliot Comp Loao Cell |
109 | Aba Critical Pump No 2 |
110 | Aba Critical Pump No 3 |
111 | Aba Critical Pump No 4 |
112 | Aba Critical Pump No 5 |
113 | Borehole Pump For BH No.1 |
114 | Mezzanine Floor Ext-Pack. Hall |
115 | Engineering Workshop, BOI |
116 | Generator Shed (2) |
117 | Water Treatment Plant (RO) |
118 | Lab/Laundry Equipment |
119 | PT Sk Nairs Pump House |
120 | Canopy – Raw Materials Han |
121 | P K Mill (3 Levels) |
122 | Steel Mesh 1000 Ton |
123 | Roof Gutter/Drain |
124 | Effluent Discharge System |
125 | Motorola Handle Talki |
126 | Panasonic Fax M\C |
127 | Peug 504 Saloon |
128 | Peugeot 504 P/Up + Sec. |
129 | Mitsubishi Forklift Truck 3 To |
130 | Mitsubishi Forklift Truck 3T |
131 | Peug 504 S/Wagon Ambulance |
132 | Glass Centre Table |
133 | 2-Seater Leather Chair |
134 | 3-Seater Leather Chair |
135 | 2 Nos Computer Chairs |
Terms and Conditions
The following terms and conditions will apply. Please read before submitting tenders:
(1) Offer valid for 1 week from the date of confirmation to bid winners.
(2) Price should be quoted as indicated above.
(3) If the highest tenderer/successful bidder falls to make payment within the stipulated time limit, his or her bid shall be forfeited.
(4) After full payment/ successful tenderers must take possession of assets and move them out of Unilever’s premises within 5days, Unilever will not render any assistance for transportation or handling of purchased assets, Tenderers shall take away procured assets at their own risk.
(5) Unilever reserves the right to reject all or any tender in whole or part without assigning any reason.
(6) Tenders shall be responsible for any false or wrong information and the consequent loss thereof.
(7) After bidders are notified of their success, they must make 30% part payment within 48hrs and balance payment within 7 days.