Invitation for Bids (IFB) (Procurement of Books & e-Library Equipment) at West Africa Agricultural Productivity Programme (WAAPP-Nigeria)
The Federal Government of Nigeria
West Africa Agricultural Productivity Programme (WAAPP-Nigeria)
Project Coordination Office (PCO)
West Africa Agricultural Productivity Programme (WAAPP)
Agricultural Research Council of Nigeria (ARCN)
(Federal Ministry of Agriculture and Rural Development)
Invitation for Bids (IFB)
Specific Procurement Notice
Name of Country: Nigeria
Project: West Africa Agricultural Productivity Programme (WAAPP)
Project ID: P117148
IDA Credit No.: 4822-0
Bid Issue Date: 18th March 2014
Last Submission Date: 17th April 2014
IFB Number: WAAP/PCO/NCB/03/13
1. This invitation for Bids follows the General Procurement Notice for this Project that appeared in Development Business, issue no WB 2089 of 4th April 2012 and Thisday and Daily Trust Newspapers of 18th March 2014
2. The Federal Government of Nigeria has received a credit from the international Development Association toward the cost of West Africa Agricultural Productivity Programme (WAAPP-Nigeria), and it intends to apply pan of the proceeds of this credit to payments under the Contract for the Procurement of Books & e-library equipment.
3. The West Africa Agricultural Productivity Programme (WAAPP-Nigeria) now invites sealed bids from eligible and qualified bidders for the Procurement of Books & e-library equipment.
Lot No. | Item No. | Title | Author | Qty | Bid Security | Delivery Period | Delivery Location |
1 | 1 | Advances in Fisheries Economics | Bjoumal
|
5 | N169.255 66 | 75 days | Project Coordination Office (PCO). No. 32 Constitution Avenue, Gaduwa Estate, Gudu District, Apo, Abuja FCT |
2 | Advances in Fisheries Science
|
Payne | 5 | ||||
3 | Alien Species in Aquaculture | De Ditva | 5 | ||||
4 | Alternative Management | Symes | 5 | ||||
5 | American and International Aquaculture Law | McCoy II | 5 | ||||
6 | Anaesthetic and Sedative Techniques for Aquatic Animals | Ross | 5 | ||||
7 | Antioxidants and Functional Components in Aquatic Foods | Kristinsson | 5 | ||||
8 | Aquaculture: Farming Aquatic Animals and Plants | Lucas | 5 | ||||
9 | Aquaculture: Principles and Practices | Pillay | 5 | ||||
10 | Aquaculture: The Ecological Issues | Davenport | 5 | ||||
11 | Aquaculture and Behaviour | Kadri | 5 | ||||
12 | Aquaculture and the Environment | Pillay | 5 | ||||
13 | Aquaculture Blosecurity | Kadri | 5 | ||||
14 | Aquaculture Engineering | Lekang | 5 | ||||
15 | Aquaculture Genome Technologies | Liu | 5 | ||||
16 | Aquaculture Marketing Handbook | Engle | 5 | ||||
17 | Aquaculture based | Loranzen | 5 | ||||
18 | Aquaculture Animal Disease Epidemiology | Peeler | 5 | ||||
19 | Bioeconomics of Fisheries Management | Anderson | 5 | ||||
20 | Biofouling | Durr | 5 | ||||
21 | Biology of Freshwater Crayfish | Holdich | 5 | ||||
22 | Biotechnology and Genetics in Fisheries and Aquaculture | Beaumont | 5 | ||||
23 | Bivalve Moiluscs | Gosling | 5 | ||||
24 | NSAVA Manual of Omamental Fish | Wildgoose | 5 | ||||
25 | Cage Aquaculture | Beveridge | 5 | ||||
26 | Carp and Pond Fish Culture | Horvath | 5 | ||||
27 | Centrarchid Fishes | Cooke | 5 | ||||
28 | Cephalopods | Boyle | 5 | ||||
29 | Cod | Righton | 5 | ||||
30 | Commercial Fishing | Moore | 5 | ||||
31 | Control of Fish Quality | Connell | 5 | ||||
32 | Copepods in Aquaculture | Lee | 5 | ||||
33 | Crustacean Farming | Wickins | 5 | ||||
34 | Diseases of Carp and other Cyprinid Fish | Hole | 5 | ||||
35 | Diseases of Commercially Exploited Crustaceans | Stentiford | 5 | ||||
36 | The Diversity of Fishes | Helfman | 5 | ||||
37 | Eco-labelling in Fisheries | Phillips | 5 | ||||
38 | Ecological Aquaculture | Costa-Pierce | 5 | ||||
39 | Ecology of Fresh Waters | Moss | 5 | ||||
40 | Effects of Pollution on Fish | Lawrence | 5 | ||||
41 | Enforcing the Common Fisheries Policy | Long | 5 | ||||
42 | Environmental Best Management Practices for Aquaculture | Tucker | 5 | ||||
43 | Environmental impacts of Aquaculture | Black | 5 | ||||
44 | FAO Catalogue of Fishing Gear Designs | Scharfe | 5 | ||||
45 | Finfish and shellfish Bacteriology Manual | Whitman | 5 | ||||
46 | Fish Business Management | Palfreman | 5 | ||||
47 | Fish Catching methods of the World | Dahm | 5 | ||||
48 | Fish Cognition and behavior | Brown | 5 | ||||
49 | Fish Disease | Noga | 5 | ||||
50 | Fish Reproductive biology and recruitment | Jakobsen | 5 | ||||
51 | Fish welfare | Branson | 5 | ||||
52 | Fisheries Acoustics | Simmonds | 5 | ||||
53 | Fisheries Biology, Assessment and management | King | 5 | ||||
54 | Fisheries Buybacks | Curtis | 5 | ||||
55 | Fisheries Management | McClanaha | 5 | ||||
56 | Fisheries Management | Hannesson | 5 | ||||
57 | Fishery Managers’ Guidebook | Garcla | 5 | ||||
58 | Fishery products | Rehbeln | 5 | ||||
59 | Fishery Science | Fulman | 5 | ||||
60 | Fishes and Forestry | Nothcote | 5 | ||||
61 | Fishes in Estuaries | Elliott | 5 | ||||
62 | Flat Fishes | Glbson | 5 | ||||
63 | Food intake in fish | Houlihan | 5 | ||||
64 | Food safety in Shrimp processing | Kanduri | 5 | ||||
65 | Freshwater Ecology | Class | 5 | ||||
66 | Freshwater Fish | Muun | 5 | ||||
67 | Freshwater Fisheries Management | Wallby | 5 | ||||
68 | Freshwater prawn culture
|
New | 5 |
Lot No. | Item No. | Title | Author | Qty | Bid Security | Delivery Period | Delivery Location |
2 | 1 | Fundamentals of aquatic ecology | Barnes | 5 | N105,562.13 | 75days | Project Coordination Office (PCO). No. 32 Constitution Avenue, Gaduwa Estate, Gudu District, Apo, Abuja FCT |
2 | Genetics in Sustainable fisheries management | Mustafa
|
5 | ||||
3 | Geostatistics for estimating fish abundance | Rivoirard | 5 | ||||
4 | Global Challenges in recreational fisheries | Aas | 5 | ||||
5 | Global Coastal change | Valiela | 5 | ||||
6 | Global Varieties and genetics | Smart | 5 | ||||
7 | Guide to antimicrobial use in animals | Guardabassi | 5 | ||||
8 | Handbook of fish biology and fisheries (2 volume set) | Hart | 5 | ||||
9 | Handbook of fish biology and fisheries (volume 1) | Hart | 5 | ||||
10 | Handbook of fish biology and fisheries (volume II) | Hart | 5 | ||||
11 | Handbook of fishwater fisheries biology (volume 1) | Cariander | 5 | ||||
12 | Handbook of freshwater biology (volume II) | Cariander | 5 | ||||
13 | Handbook of freshwater fishery biology (volume III) | Cariander | 5 | ||||
14 | Handbook of microalgal culture | Richmond | 5 | ||||
15 | Health maintenance and principle microblal diseases of cultured fishes | Plumb | 5 | ||||
16 | Immunodetection methods in aquaculture | Adams | 5 | ||||
17 | Inland fisheries | Welcome | 5 | ||||
18 | Intensive fish culture | Weeks | 5 | ||||
19 | Interactions between fish and birds | Cowx
|
5 | ||||
20 | Invertebrate medicine | Lewbart | 5 | ||||
21 | Krill: Biology, Ecology and Fisheries | Everson | 5 | ||||
22 | The lakes handbook Vol. 1 | O’Sullivan | 5 | ||||
23 | The lakes handbook Vol.2 | O’Sullivan | 5 | ||||
24 | The lakes handbook (Two volume set) | O’Sulllvan | 5 | ||||
25 | Live feeds in marine aquaculture | Stottrup | 5 | ||||
26 | Lobsters biology, management, aquaculture and fisheries | Phillips | 5 | ||||
27 | Management and ecology of lake and reservoir fisheries | Cowx
|
5 | ||||
28 | Management and ecology of river fisheries | Cowx | 5 | ||||
29 | Management of shared fish stock | Payne | 5 | ||||
30 | Migration of freshwater fishes | Lucas | 5 | ||||
31 | Modified atmospheric processing and packaging of fish | Otwell | 5 | ||||
32 | Molluscan shellfish farming | Spencer
|
5 | ||||
33 | Multilingual dictionary of fish and fish products | OECD | 5 | ||||
34 | Multilingual Illustrated to the World’s commercial coldwater fish | Frimodt | 5 | ||||
35 | Organic aquaculture
|
Brister | 5 | ||||
36 | Oyster culture | Matthiessen | 5 | ||||
37 | Percid fisheries systematic, ecology and exploitation | Craig | 5 | ||||
38 | Phycotoxins | Botana | 5 | ||||
39 | Phytoplankton productivity | Williams | 5 | ||||
40 | Practical genetics for aquaculture | Lutz
|
5 |
Lot No. | Item No. | Title | Author | Qty | Bid Security | Delivery Period | Delivery Location |
3 | 75 days
|
Project Coordination Office (PCO), No. 32 Constitution Avenue, Gaduwa Estate, Gudu District, Apo, Abuja FCT | |||||
1 | Recreational fisheries: social, economic and management aspects | Hickley | 5 | N257.668.77
|
|||
2 | Recreational fisheries: Ecological, economic and social evaluation | Pitcher | 5 | ||||
3 | Scallop farming | Hardy | 5 | ||||
4 | Self assessment colour review of Ornamental fish | Lewbart | 5 | ||||
5 | Shrimp culture | Leung | 5 | ||||
6 | Species and system selection for sustainable aquaculture | Leung | 5 | ||||
7 | Stock assessment in inland fisheries | Cowx | 5 | ||||
8 | Stocking and introductions of fish | Cowx | 5 | ||||
9 | Stress physiology in animals | Balm | 5 | ||||
10 | Sustainable fishery systems | Charles | 5 | ||||
11 | Tropical estuarine fishes | Blabber | 5 | ||||
12 | Water use and re-use in aquaculture | Verdegem
|
5 | ||||
13 | Molecular Genetics of Bacteria | Dale | 5 | ||||
14 | Molecular Genetics of Bacteria | Dale | 5 | ||||
15 | Freshwater Algae | Bellinger | 5 | ||||
16 | Oogenesis | Verlhac | 5 | ||||
17 | Cellular and Molecular Biology Of Filamentous Fungi | Borkovich | 5 | ||||
18 | The Microbiology of Sate Food | Forsythe | 5 | ||||
19 | Handbook of Meat Processing | Toldra | 5 | ||||
20 | Fish Diseases | Noga | 5 | ||||
21 | Bioeconomics of Fisheries Management | Anderson | 5 | ||||
22 | Fisheries Management | Wellby | 5 | ||||
23 | Electricity from Sunlight | Lynn | 5 | ||||
24 | Plankton of Inland Waters | Gene E. Likens | 5 | ||||
25 | Algae Energy: Algae as a new source of biodiesel | Ayhan Demirbas | 5 | ||||
26 | River Ecosystem Ecology: A Global Perspective | Gene E. Likens | 5 | ||||
27 | Coastal Lagoons: Critical Habitats of Environmental Change | Michael J. Kennish | 5 | ||||
28 | Polar Microbiology: The Ecology, Biodiversity and Bioremediation Potential of microorganisms in Extremely Cold Environments | Asim K. Bej | 5 | ||||
29 | Diel Vertical Migration of Zooplankton in Lakes and Oceans: Casual Explanations and Adaptive Significances | Joop Ringelberg | 5 | ||||
30 | Pond Conservation in Europe. Series developments in Hydrobiology, Vol. 210 | B. Oertli | 5 | ||||
31 | Advances and Challenges in Agricultural Extension and Rural Development | Rathakrisn an. T. | 5 | ||||
32 | Climate Change and Chemicals: Environmental and Biological Aspects | Kibira Golam | 5 | ||||
33 | Fish Fermentation | Baishya Debabrat
|
5 | ||||
34 | Geographic Information Systems | Gurugnana m. B. | 5 | ||||
35 | Handbook of Genetics and Biotechnology | Tomar. R.S. | 5 | ||||
36 | ICTs for Agricultural Extension: Global Experiments, Innovations and Experiences | Sarvanan | 5 | ||||
37 | Laboratory Manual of Microbiology: Practical Manual Series Vol. 5 | Roy. A.K. | 5 | ||||
38 | Molecular Biology and Biochemistry: A lab Manual with Colour Plates: Manual Series: 01 | Puttaraju H.P. | 5 | ||||
39 | Molecular Biology and Biotechnology The Microbial Methods | Phakahria
|
5 | ||||
40 | Agricultural Extension: Worldwide Innovations | Sarvanan, R.
|
5 | ||||
41 | Applied Bioinformatics. Statistics and Economics in Fisheries Research | Roy. A.K.
|
5 | ||||
42 | Climate Change and Food Security | Data. Mrinmoy. N.P Singh | 5 | ||||
43 | Water Quality Modeling: Rivers. Streams and Estuaries | Manivanan. R. | 5 | ||||
44 | Agricultural Atlas for Nigeria | Agboola | 5 | ||||
45 | Land Treatment of Waste Water. | Gohil M.B.
|
5 | ||||
46 | General & Applied Ichthology (Fish & Fisheries) | 5 | |||||
47 | Fish Reproduction | Aggrawal
|
5 | ||||
48 | Event marketing & Management | Gaur. S.S.
|
5 | ||||
49 | Industrial marketing & Management | Govindaraj an, M. | 5 | ||||
50 | Marketing Research – 3rd Edition | Beri, G.C. | 5 | ||||
51 | Modern marketing principles & practices
|
Pillai R.S.N. | 5 | ||||
52 | Case study solutions in marketing | 5 | |||||
53 | A textbook of Foods, Nutrition and Dietetic | M. Raheena | 5 | ||||
54 | Food Processing and preservation | Sivasankar | 5 | ||||
55 | Food Services management: Principles and practices | Bhojwani, M. | 5 | ||||
56 | Corporate Governance | Prasad | 5 | ||||
57 | Encyclopedia dictionary of biology 3 vols. | 5 | |||||
58 | Encyclopedia of toxicology set of 3 vols. | 5 | |||||
59 | Encyclopedia of environmental biotechnology set of 4 vols. | 5 | |||||
60 | Encyclopedia of microbiology in 4 vols. | 5 | |||||
61 | Encyclopedia of aquaculture set of 5 vol. 1/E HB | 5 | |||||
62 | Encyclopedia of classification of fish set of 4 vols. 1/E HB | 5 | |||||
63 | Encyclopedia of library and Information Science set of 3 vols. HB | 5 | |||||
64 | Encyclopedia of microbiology set of 4 vols. HB | 5 |
Lot 4. | Item | Description | Qty | Bid Security | Delivery Period | Delivery Location |
1 | Library Automation & Virtual Library Integration | Lot | N600,000.00 | 75 days
|
Project Coordination Office (PCO), No. 32 Constitution Avenue, Gaduwa Estate, Gudu District, Apo, Abuja FCT | |
2 | Digitalization workflow | Lot | ||||
3 | Book Security | Lot | ||||
4 | Library Security | Lot | ||||
5 | Training | Lot | ||||
6 | Web design, hosting, maintenance and web access control | 2yrs | ||||
7 | Development tools | 2 | ||||
8 | Software documentation | Lot | ||||
Lot 5 | 1 | Local Area Network (LAN)
|
Lot | N600,000.00 | ||
2 | Power Cabling | Lot | ||||
3 | Online Inverter plus battery | 1 | ||||
4 | Server | 2 | ||||
5 | Workstation | 15 | ||||
6 | Anti-virus | 1 | ||||
7 | Multimedia Headphones | 50 | ||||
8 | Complete Backup solution | Lot | ||||
9 | Internet Access | 1yr. | ||||
10 | Specialized Book Scanner | 1 | ||||
11 | Installation & Configuration | Lot |
4. Bidding will be conducted through the National Competitive Bidding (NCB) procedures specified in the World Bank’s Guidelines: Procurement under IBRD Loans and IDA Credits, and is open to all bidders from Eligible Source Countries as defined in the Guidelines.
5. Interested eligible bidders may obtain further information from the Project Coordination Office (PCO), West Africa Agricultural Productivity Programme (WAAPP) No. 32, Constitution Avenue, Gaduwa Estate, Gudu District, Abuja, GSM Nos 08140604599 and 08073369030 e-mail waappnpc@ymail.com and inspect the Bidding Documents at the address given from 9am-5pm daily on working days.
6. Qualifications requirements include:
a) Financial Capacity
The Bidder shall furnish documentary evidence that it meets the following financial requirement (s):
(i) External Audit Report of the Bidder for the last (3) years
(ii) Offer of Financial Facility from a reputable Bank of not less than 60% of the company’s bid price where the Audited Accounts does not reflect adequate or equivalent amount.
b) Experience and Technical Capacity
- Evidence of previous supply (safe) in at least two contracts of similar items and scope within the last 5 years.
c) The Bidder shall furnish documentary evidence to demonstrate that the goods offers meet the usage requirement stipulated and technical specification in the Bidding Documents.
d) Legal Requirement:
- Provide evidence of Business Registration
- Provide evidence that the company is in compliance with section 6(1)- (3) of the Industrial Training Fund Amendment Act No 19 of 2011
e) All bidders must have Industrial Training Fund Registration
7. A complete set of Bidding Documents in English may be purchased by interested bidders on the submission of a written Application to the address below and upon payment of a non refundable fee of ten thousand naira (N10,000.00) or in an equivalent amount in a freely convertible currency. The method of payment will be deposit to the project designated account with commercial bank. The Bidding Documents will be sent by courier at the bidders request and cost.
8. Bids must be delivered to the address below at or before 12 noon on Thursday 17th April, 2014. Electronic bidding will not be permitted. Late bids will be rejected. Bids will be opened in the presence of the bidders’ representatives who choose to attend in person at the address below at 12 noon on Thursday 17th April, 2014. All bids must be accompanied by a Bid Security as specified in the schedule of requirement above in naira or an equivalent amount in a freely convertible currency.
9. The address referred to above is:
Project Coordination Office (PCO),
West Africa Agricultural Productivity Programme (WAAPP),
No 32, Constitution Avenue,
Gaduwa Estate,
Gudu District,
Abuja,
FCT.
Signed:
National Project Coordinator