Invitation for Bids (IFB) for Procurement of Laboratory Equipment at the West Africa Agricultural Productivity Programme (WAAPP-Nigeria)
Federal Government of Nigeria
West Africa Agricultural Productivity Programme (WAAPP-Nigeria)
Specific Procurement Notice
Invitation for Bids (IFB)
Name of Country: Nigeria
Project: West Africa Agricultural Productivity Programme (WAAPP-Nigeria)
Project ID: P117148
IDA Credit No: 4822-UNI
Bid Issue Date: 26th March, 2015
Last submission Date: 28th April, 2015
IFB Number: WAAPP/PCO/NCB/02/15
(1) This Invitation for Bids follows the General Procurement Notice for this Project that appeared in Development Business, issue no. WB 2089 of 4th April 2012 and The Nation and Daily Trust Newspapers of 26th March 2015
(2) The Federal Government of Nigeria has received a credit from the International Development Association toward the cost of West Africa Agricultural Productivity Programme (WAAPP-Nigeria), and it intends to apply part of the proceeds of this credit to payments under the Contract for the Procurement of Laboratory Equipment.
(3) The West Africa Agricultural Productivity Programme (WAAPP-Nigeria) now invites sealed bids from eligible and qualified bidders for the Procurement of Laboratory Equipment as indicated below:
Lot 1 Seed Testing/Quality Control Laboratory
S/N | Items | QTY | Bid Security | Delivery Period | Delivery Location |
1 | Seed processing plant (Supply and installation) | 1 | N852,969.15 | 60 days | No 2 Franca Afegbua Crescents, offSamuel Jereton Mariere Road, Apo,
Abuja. |
2 | Seed counter | 57 | |||
3 | Bench scale | 1 | |||
4 | Highlighting Magnifier, Desk Base W/MGB 13 Wall Bulb | 1 | |||
5 | Head worn lens | 3 | |||
6 | Seed Sample Mill for moisture content | 8 | |||
7 | Aluminum sample container | 370 | |||
8 | Accelerated chamber | 1 | |||
9 | Accelerated aging box | 100 | |||
10 | Double water distiller | 8 | |||
11 | Dual Chamber Germinator | 7 | |||
12 | Herbarium Cabinet | 1 | |||
13 | Herbarium tray | 20 | |||
14 | Black Plastics Growing Trays | 500 | |||
15 | Conductivity meter | 1 | |||
16 | Digital Moisture Meter | 1 | |||
17 | Stereo – binocular microscope | 1 | |||
18 | Deep freezer | 2 | |||
19 | UV Scanning spectrophotometer | 8 | |||
20 | Compound Microscope | 5 | |||
21 | Mantis inspection station | 5 | |||
22 | Manual seed counting tray | 50 | |||
23 | Spouted sample pan | 50 | |||
24 | Triangular sample pan | 20 |
Lot 2 Plant Cell/Tissue Culture Laboratory Equipment
S/N | Items | QTY | Bid Security | Delivery Period | Delivery Location |
1 | Water Purification System | 1 | N56,540.95 | 60 days | No 2 Franca Afegbua Crescents, offSamuel Jereton Mariere Road, Apo,
Abuja. |
2 | Electronic Balance | 1 | |||
3 | pH meter | 1 | |||
4 | Hot plate /stirrer | 1 | |||
5 | Laminar Flow Transfer Hood | 1 | |||
6 | Sterilizer, pressure cooker | 1 | |||
7 | Sterilizer Autoclave | 1 | |||
8 | Sterilizer, Dry Heat with Glass Head | 1 | |||
9 | Tape, autoclave indicator | 1roll | |||
10 | Tape | 1roll | |||
11 | Thermometer | 2 | |||
12 | Timer | 2 | |||
13 | Weigh boats (Small Plastic) | 500 | |||
14 | Weigh boats (Medium Plastic) | 500 | |||
15 | Weigh boats (Large Plastic) | 500 | |||
16 | Tag Printing Machine | 500 | |||
17 | Portable Moisture Tester | 97 | |||
18 | Digital Moisture Meter | 3 | |||
19 | Seed Divider | 10 | |||
20 | Digital Thermohygrometer | 7 |
Lot 3 Chemicals, Primers & Glasswares
S/N | Items | QTY | Bid Security | Delivery Period | Delivery Location |
1 | Inverted Display bottles | 05 | N105,999.25 | 60 days | No 2 Franca Afegbua Crescents, offSamuel Jereton Mariere Road, Apo,
Abuja. |
2 | Tetrazolium salt | 30 | |||
3 | 70% Isopropyl alcohol | 4 | |||
4 | Detergents | 1 | |||
5 | Chlorine bleach | 1 | |||
6 | Parafilm | 1 | |||
7 | Auxins1. CPA
2. 24D 3. IAA 4. IBA 5. NAA |
25G
25G 10G 25G 100G |
|||
8 | Cytokininsi. Adenine
ii. BAP iii. Kinelin |
25G
50ml 5G |
|||
9 | GA, | 5 | |||
10 | Silica get | 15 | |||
11 | Pacer Towel | 8 | |||
12 | Conical flask | 8 | |||
13 | Aluminum foil | 100 | |||
14 | Disposable Hand glove | 50 | |||
15 | Disposable Nose | 1 | |||
16 | Self -Adhesive label | 1 | |||
17 | Filter Paper | 1 | |||
18 | Blue and Red litmus paper (pH paper) | 1 | |||
19 | Germination Paper towelling | 50 | |||
20 | Germination indented pad | 50 | |||
21 | Aluminum foil (Heavy Duty) | 1 | |||
22 | Beakers (250 ml) | 12 | |||
23 | Beakers(1,000 ml) | 12 | |||
24 | Beakers (2,000 ml) | 6 | |||
25 | Beakers (4,000 ml) | 6 | |||
26 | Bottle, water, pre – labelled for use in dispensing water (500 m) | 4 | |||
27 | Bottle. Iso -propyl Alcohol; pre – labeled for use in dispensing isopropyl alcohol. (500 ml) | 4 | |||
28 | Bottle, 100 ml borocilicate Polypropylene cap with rubber liner non-sterile | 1 | |||
29 | Bottle, 500 ml borocilicate Polypropylene cap with rubber liner non-sterile | 4 | |||
30 | Brushes, flask or bottle | 2 | |||
31 | Culture tubes | 1 | |||
32 | Culture lube racks | 1 | |||
33 | Closure | 500 | |||
34 | Culture vessel (Closure 60z) | 1 | |||
35 | Culture vessel (Closure 4oz) | 1 | |||
36 | Magenta B caps autoclavable closure | 1 | |||
37 | Culture vessels autoclavable | 2 | |||
38 | Culture dishes | 1 | |||
39 | Erlenmeyer flask (1,000 ml) | 1 | |||
40 | Erlenmeyer flask (2,000 ml) | 1 | |||
41 | Erlenmeyer flask (4,000 ml) | 4 | |||
42 | Erlenmeyer flask (6,000 ml) | 4 | |||
43 | Filtration System | 1 | |||
44 | Forceps, dressing | 3 | |||
45 | Forceps, bayonet: | 3 | |||
46 | Forceps, Stainless sleet | 3 | |||
47 | Graduated cylinder (10 ml) | 1 | |||
48 | Graduated cylinder (100 ml) | 1 | |||
49 | Lab markers | 1 | |||
50 | Pipettes (1 ml) | 100 | |||
51 | Pipettes (5 ml) | 100 | |||
52 | Pipettes (10 ml) | 100 | |||
53 | Pipette pump | 1 | |||
54 | Gloves | 1 | |||
55 | Scalpel handle (5” Length) | 2 | |||
56 | Scalpel handle (8” Length) | 2 | |||
57 | Scalpel blade | 1 | |||
58 | Scoop (Large Plastic) | 1 | |||
59 | Scoop (Medium Plastic) | 1 | |||
60 | Spatula (4” Length) | 2 | |||
61 | Spatula (8” Length) | 1 | |||
62 | Stir Bars (Magnetic) | 1 |
(4) Bidding will be conducted through the National Competitive Bidding (NCB) procedures specified in the World Bank’s Guidelines: Procurement under IBRD Loans and IDA Credits, and is open to all bidders from Eligible Source Countries as defined in the Guidelines.
(5) Interested eligible bidders may obtain further information from West Africa Agricultural Productivity Programme (WAAPP Nigeria) No 2, Franca Afegbua Crescent, Apo, Abuja. National Project Coordinator telephone: 09-2912129 and e-mail waappnpc@ymail.com and
inspect the Bidding Documents at the address given below from 9am-5pm
(6) Qualifications requirements include:
(a) Financial Capacity
- Evidence of Annual Audited Report of the Bidder for the last (3) years
- Where liquidity in Audited Report is not Adequate, an availability of a line of credit or a bank offer of financial facility of not less than 60% of Company’s bid price or
- Company’s financial bank statement up to April 2015 balance of not less than 60% of the bid price.
(b) Experience and Technical Capacity Documentary Evidence of at least two contracts of similar nature and financial magnitude within the last 5 years.
(c) Legal Requirement: Provide evidence of Business Registration
(d) Provide evidence that the company is in compliance with section 6 (1) – (3) of the Industrial Training Fund Amendment Act No 19 of 2011.
(7) A complete set of Bidding Documents in English may be purchased by interested bidders on the submission of a written Application to the address below and upon payment of a non-refundable fee of ten thousand naira (N10.000.00) or in an equivalent amount in a freely convertible currency. The method of payment will be cash or bank draft. The Bidding
Documents can be sent by courier at the bidders request and cost.
(8) Bids must be delivered to the address below on or before 12 noon on Tuesday 28th April 2015. Electronic bidding will not be permitted. Late bids will be rejected. Bids will be opened in the presence of the bidders’ representatives who choose to attend in person at the address below at 12 noon on Tuesday 28th April 2015. All bids must be accompanied by a Bid Security as specified in the schedule of requirement above in naira.
(9) The address referred to above is:
No 2, Franca Afegbua Crescent,
Off Samuel Jereton Mariere Road,
Apo, Abuja FCT.
Signed:
Prof. D. O. Chikwendu
National Project Coordinator