Invitation to Bid for Obsolete MICR Machines and Plant/ Equipment at Central Bank of Nigeria
Central Bank of Nigeria
Invitation to Bid for Obsolete MICR Machines and Plant/ Equipment in Some Locations of the Central Bank of Nigeria
(Ref: CSD/DIR/GEN/ADC/02/256)
Introduction:
The Central Bank of Nigeria (hereafter referred to as “CBN” or “the Bank”) hereby invites the general public to bid for obsolete items in some of the Bank’s locations listed in the schedule below.
General Requirement
Interested persons wishing to bid for the obsolete items must note or provide the following:
a) The obsolete items would be disposed on ‘as is’ basis
b) Successful bidders are advised a inspect the items before submission of bids. Kindly call the following numbers to arrange for inspection of the machines 09-46238245 and 09-46235718.
c) A Bid would be accepted for each lot.
e) Successful bidder(s) would bear all cost associated with the dismantling, carting away, etc of the item(s) won.
List of MICR Machines in CBN Branches
S/No. | Type and Model of Equipment | Lot No. | Composition of Equipment
|
Location |
1 | Kleindiest Datentechik Scanner DL 162 | Lot 1 | 1 Kleindienst Scanner, 1 Encoding Machine & 5correction Client System | Owerri Branch |
2 | Prosort Kleindientst DL 1620 | Lot 2 | 1 Encoder, 1 Prosort Monitor Flexscan, 1 CPU for presort, 1 Stablizer, EA Electro automatic Stablizer Sterrotab, 1 Lebert Standing UPS, 2 Monitors Flexscan, 1 Compaq CPU Kleindienst Solution 3 Small Compeq CPU and 5 key boards. | Akure Branch |
3. | Kleindientst DL 1620 | Lot 3 | Lagos Branch | |
4. | Kleindientst DL 13111100 | 4 Servers, 2 chg Pidgin Hole, 1 Glass Cupboard & IDMS Scangate | Lagos Branch | |
5. | Kleindientst Datentechnik DL 1620 | Lot 4 | 1 Encorde, 1 server, 1 Work Station, 1 UPS (AVR) 1 Inverter, 1 Load Indicator & Control Switch | Benin Branch |
6. | Kleindientst Scanner DL 1620 | Lot 5 | 1 HP server, 1 Bacup Scanner, 1 Kleindientst Coding Machine, & 2 Correction Client System | Port Harcourt |
7. | DL 1620 (Kle/Datentechnik) | Lot 6 | 2 Encording Machines, and 1 Server | Jos Branch |
8. | DL 1620 (Kle/Datentechnik) | Lot 7 | 1 Encording Machines, and 1 Server | Bauchi Branch |
9. | Kleindiesnst DL 1620 | Lot 8 | 2 Encording Machines, & 1 UPS attached to the MICR Machine | Sokoto Branch |
10. | Reader Sorter Machine DL 1620 | Lot 9 | 1 Image Server, 1 Application/Produc Server, 1Network Switch, 6 Correction Work Stations, 2 Cheque Encoder, Stabilizer, 1 UPS Controller, 1 Battery Cage & Printer | Ilorin Branch |
11. | Kleindientst /DL 1620 | Lot 10 | Ibadan Branch | |
12. | Kleindientst /D3111100 | 2 Encording Machines, 4 Servers, 5 CPU Bankos Servers & 2 UPS | Ibadan Branch | |
13. | Kleindientst /DL 1620 | Lot 11 | 2 Encording Machines, 3 Servers, 2 Image Servers for old Prodoc, 5 CPU/monltor & 1 cheque Processing Machine | Abeokuta Branch |
14. | Kleindientst Datentechnik DL 1620 | Lot 12 | It has been bad for a long time | Kaduna Branch |
15. | Eizo E-Reader ML.370 Wavetrend | 1 Iteller Nemko Scanner (but not functioning), 1 Kleindienst Flex Scan Work Station, 1 Sanner RDS 3000 & 1 Keindienst CD 02 Encording Machine | Kaduna Branch | |
16. | Kleindienst Datentechnik DL 1620 | Lot 13 | 3 Image Server, 1 Motor view Switch for changing between the servers, 2 Monitors for the 2 servers, 2 Post encording machines & Tool | Kano Branch |
17. | Kleindienst Datentechnik DL 1620 | Lot 14 | 1 Reader sorter (Flex Scan F57), 3 Application Servers (Flex Scan F57), 2 Monitors for the 2 servers, 1 post encording machine & 4 works stations Monitors and CPU) | Katsina Branch |
18. | Kleindienst DL 1620 | Lot 15 | 1 Encoding Machine, 1 Application Server, 1 Image Server, 5 Destop (DC and monitor), 2 printer, 1 stabilzer, 1 UPS & 1 Battery rack | Makurdi Branch |
19. | Kleindienst DL 1620 | Lot 16 | 1 Seac RDS Scanner, 4 Application Servers, 4 Pcs & 2 UPS | Uyo Branch |
20 | Kleindienst DL 1620 | Lot 17
|
1 Server NL 370, 1 Coding Machine CD02 & 1 Correction Client System | Abuja Branch |
21 | Kleindienst DL 1620 | 1 Server NL 370, 1 Coding Machine CD02 & 1 Correction Client System | Abuja Branch | |
22. | Kleindienst DL 1620 | Lot 18 | 2 Server ML 370, 1 Encoder EC 90, 4 System Unit for editing, 5 UPS and Baterry Compartments Invertomatic, 1 Master View Plus Switch CS. 114, 1 HP Laser Jet P 2055 | Enugu Branch |
23 | Kleindienst DL 1620 | Lot 19 | 7 Monbund Monitors, 6 CPU, 1 Network Revival, 2 Encoording Machines, 1 HP Scanjet 4400c, 2 Servers (1 working, 1 obsolote) 1 big UPS, 1 big stabilizer & 1 300 ALV Distribution Panel (Battery/Panel Automatic) | Calabar Branch |
LIST OF OBSOLETE PLANT & EQUIPMENT FOR BIDDING
S/N | Description | Lot No. | Location |
1 | 2 Nos Perkins generator set in Owerri (750kVA & 700 KVA | Lot 20 | OWERRI |
2 | 3 Nos. Generators in Lagos (1000KVA Cummins, 500KVA Doman & 760 KVA Cummins) | Lot 21 | LAGOS |
3 | 2 Nos. CHILLERS FOR CENTRAL A/C & 4 Nos Condensing Units in Lagos | Lot 22 | LAGOS |
4 | 3 Nos Transformers (1000KVA & 1600 KVA) in Lagos | Lot 23 | LAGOS |
5 | 3 Nos. Generators (750KVA, 200KVA Petbow & 125KVA Rolls Royce) & 1no. 500KVA Transformer Brush in Ilorin | Lot 24 | ILORIN |
6 | 3 Nos. Generators in Jos (500KVA Rolls Royce, 312KVA Rolls Royce & 500 KVA Perkins) | Lot 25 | JOS |
7 | 1 No. 760 Cummins Generator & 1 no. 500 KVA Transformer in Minna | Lot 26 | MINNA |
8 | 1No. 508KVA DORMAN GENERATOR in Kaduna | Lot 27 | KADUNA |
9 | 4Nos. Generators in Makurdi (2 Nos. 750KVA Perkins. 700 KVA Cummins & 150KVA Perkins) | Lot 28 | MARKURDI |
10 | 1 No. 1000 Stanford Generator & 2 Nos. Scrapped Chiller (Camer) in Abuja | Lot 29 | ABUJA |
11 | 3 Nos. catapilar Generators (1000KVA) in Abuja | Lot 30 | ABUJA |
12 | 1 no. 750 KVA Transformer in Benin | Lot 31 | BENIN |
13 | 2 Nos. carrier Central A/C, 4 nos fred Aerocool Indoor A/C. 3 nos Fred Aerocool Outdoor A/C & Big Dish in Abuja | Lot 32 | ABUJA |
14 | 1 no. Transformer 500KVA, 1no. 250KVA Perkins Generator & 1 No, 11000 diesel tank in Owerri | Lot 33 | OWERRI |
15 | 3 nos. Diesel Tanks (5000, 2000 & 1000 LITRES) | Lot 34 | OWERRI |
16 | 2 nos. Underground Tanks, 2 nos 40 feet Containers, 1 no. 500KVA Transformer & 1 no. Waste water treatment Plant in Kano | Lot 35 | KANO |
17 | 2 nos. generator in Lagos (200KVA Detroit & 350 KVA Rolls Royce | Lot 36 | LAGOS |
18 | 1 no. 760 KVA Alternator (Cummins) & DISMANTLED MATERIALS FROM CONSTRUCTION SITE (Lot) in Bauchi | Lot 37 | BAUCHI |
19 | DISMANTLED MATERIALS FROM CONSTRUCTION SITE (Lot) in Minna | Lot 38 | MINNA |
20 | DISMANTLED MATERIALS FROM CONSTRUCTION SITE (Lot)in Ibadan | Lot 39 | IBADAN |
21 | DISMANTLED MATERIALS FROM CONSTRUCTION SITE (Lot) in kano | Lot 40 | KANO |
Submission of Bid
Interested persons should submit their bids in sealed envelope boldly marked at the left corner:-
“Bid for Sale of Obsoleteitem(s) Lot……”
(State the lot number)
and addressed to:
The Secretary, Major Contracts Tenders Committee,
Procurement & Support Services Department,
2nd Floor, Central Bank of Nigeria,
Central Business Area, Abuja.
Closing Date
The closing date Submission of Bids is at 12.00pm, on 1st April 2014.
All submissions would be opened at 2pm on 1st April 2014, at the 2nd Floor Wing D, Procurement & Support Services Department, Central Bank of Nigeria, Abuja.
Important Notice:
a) Nothing in the advert shall be construed to be a commitment on the part of the CBN
b) Only the successful bidder (s) will be notified formally.
Signed:
Management
SEGUN BOLA OLONI
March 1, 2014 @ 6:26 pm
Please give me details on the tender from CBN on MICR Machines, plant and equipment sale.
I tried opening it but seemed locked.
I will be glad if u could open and forward it to my e-mail.
Thanks.
Tenders Admin
March 2, 2014 @ 1:37 pm
You need to be a paid subscriber to view the full details of this tender. Kindly go to http://www.tendersnigeria.com/upgrade for details on how to upgrade your subscription