Invitation to Bid at State of Osun Rural Water and Environmental Sanitation Agency (RUWESA)
Government of the State of Osun, Nigeria
Rural Water and Environmental Sanitation Agency (RUWESA)
Invitation to Bid
Bid For: Supply of Goods
Ref: No: OS/RUWESA/AfDB/G005/20I4
Name of Project: RWSS Sub – Programme
Date: 9th January, 2014
- The Federal Government of Nigeria has received financing from the African Development Fund (ADF) towards the cost of Rural Water Supply and Sanitation Sub-programme in the State of Osun and intends to apply a portion of the proceeds of the loan to eligible payments under the contract for the supply of Vehicles, Motorcycles, original Crash Helmets and Laboratory Chemicals. The Contract is No. OS/RUWESA/AfDB/G005/2014.
- The State of Osun Rural Water and Environmental Sanitation Agency (RUWESA) hereby invites bids from eligible bidders for the supply of the underlisted goods (Vehicles, Motorcycles, original Crash Helmets and Laboratory Chemicals) in accordance with the AfDB’s Rules and Procedures for the Procurement of Goods and Works, July, 2012 Edition.
Lot | Description | Quantity | Bid Security | ||||
1 | i. Vehicle; 4 door pick-up. Height 1810. Length 5255, Width 1835, Double Cabin. Engine: 2.7 Litre 4×4 Petrol, I6 Valve VN. | 1 No. | Three Hundred Thousand (300.000.00) Naira | ||||
Vehicle; 14 passenger Capacity Bus (5 doors 4WD, 2000cc. Gasoline (Petrol) Engine, 4 Cylinders. 16 Valves). | 1 No. | ||||||
2 | Motor Cycles; Engine type-two stroke and air cooled Original Crash Helmets. | 66 Nos. l32Nos. | Two Hundred Thousand (200,000.00) Naira. | ||||
3 | S/N | Description of Item | Pack | Qty | Bid Security | ||
1 | REAGENT KIT TOTAL CHLORINE | 100 Tests | 2 packs | Two Hundred Thousand (200,000.00) Naira. | |||
2 | REAGENT KIT FREE CHLORINE | 100 Tests | 2 packs | ||||
3 | REAGENT KIT NITRATE | 100 Tests | 2 packs | ||||
4 | REAGENT KIT NITRITE LOW | 100 Tests | 2 packs | ||||
5 | REAGENT KIT NITRITE HIGH | 100 Tests | 2 packs | ||||
6 | REAGENT KIT PHOSPHATE HIGH | 100 Tests | 2 packs | ||||
7 | REAGENT KIT PHOSPHATE LOW | 100 Tests | 2 packs | ||||
8 | REAGENT KIT ZINC | 100 Tests | 2 packs | ||||
9 | REAGENT KIT ALUMINIUM | 100 Tests | 2 packs | ||||
10 | IRON REAGENT (HIGH RANGE) | 100 Tests | 2 packs | ||||
11 | IRON REAGENT (LOW RANGE) | 100 Tests | 2 packs | ||||
12 | SULPHATE REAGENT (HIGH RANGE) | 100 Tests | 2 packs | ||||
13 | SULPHATE REAGENT (LOW RANGE) | 100 Tests | 2 packs | ||||
14 | TEST STRIP/REAGENT CHLORIDE | 100 Tests | 2 packs | ||||
15 | TEST STRIP/REAGENT MANGANESE | 100 Tests | 2 packs | ||||
16 | REAGENT KIT BROMINE | 100 Tests | 2 packs | ||||
17 | REAGENT KIT CHROMIUM TOTAL | 100 Tests | 2 packs | ||||
18 | TOTAL HARDNESS REAGENT | 100 Tests | 2 packs | ||||
19 | CALCIUM HARDNESS REAGENT | 100 Tests | 2 packs | ||||
20 | TOTAL ALKALINITY (ALKPABOT) | 100 Tests | 2 packs | ||||
21 | BACTO H2S TEST KIT | 100 Tests | 2 packs | ||||
22 | MERCURY REAGENT | 100 Tests | 2 packs | ||||
23 | FLUORIDE REAGENT | 100 Tests | 2 packs | ||||
24 | ERICHROMIC BLACK T (Sigma) | 100g | 2 | ||||
25 | MUREXIDE (Sigma) | 25g | 2 | ||||
26 | SILVER NITRATE (Sigma) | 100g | 1 | ||||
27 | K-F STREPTOCOCCUS AGAR BASE | 500g | |||||
28 | WAGTECH ARSENIC VISUAL TESTING KIT | 100 tests | 5boxes | ||||
29 | TEST STRIP/REAGENT CYANIDE | 100 tests | 2 packs | ||||
30 | LEAD REAGENT | 100 tests | 2 packs | ||||
31 | CONC HCL (Scharlau) | 2.5L | 1 | ||||
32 | CONC HN03 (Scharlau) | 1L | 2 | ||||
33 | CONC H2SO4 (Scharlau) | 2.5L | 1 | ||||
34 | HIGH TESTING HYPOCHLORITE (HTH) | 50kg | 2 | ||||
35 | NUTRIENT BROTH (OXOID) | 500g | 2 | ||||
36 | BRILLIANT GREEN BILE 2% BROTH (OXOID) | 500g | |||||
37 | ETHYLENEDIAMINETETRAACETIC ACID DISODIUM SALT DIHYORATE (Sigma) | 250g | 1 | ||||
38 | SODIUM SULPHITE REAGENT | 100 test | 2 packs | ||||
39 | METHYLATED SPIRIT | 2L | 1 | ||||
40 | POTASSIUM DICHROMATE (K2CR2O2) (Sigma) | 100g | 1 | ||||
41 | METHYL ORANGE (Sigma) | ||||||
42 | EOSIN METHYLENE BLUE (Sigma) | 10g | 1 | ||||
43 | GLACIAL ACETIC ACID (Scharlau) | 2.5L | 1 | ||||
3. Interested bidders bidding for more than one lot must submit separate bid security for each lot. Combining the bid security of the lots will render the bids non-responsive.
4. Bidding will be conducted using National Competitive Bidding (NCB) procedures specified in the African Development Bank’s Rules and Procedures for the Procurement of Goods and Works, July 2012 Edition.
5. Interested eligible bidders may obtain further information from The Programme Manager, State of Osun Rural Water and Environmental Sanitation Agency (RUWESA), Government Secretariat, Gbongan Road, Osogbo, ruwesaosun@yahoo.com or visit our web site www.ruwesaosun.gob.ng
6. A complete set of Bidding Documents in English Language which contains detailed specifications of the goods may be purchased by interested bidders upon payment of a non-refundable fee of NGN20,000.00 (Twenty-Thousand Naira only) for each lot.
7. Bids must be delivered to the State of Osun Tenders Board, Governor’s Office, Gbongan Road, Osogbo on or before 6th February, 2014 at 12:00 noon and must be accompanied by the required bid security. Electronic bidding will not be permitted. Late bids will be rejected. Bids will be opened in the presence of the bidders or their representatives who choose to attend in person at the State of Osun Tenders Board, Governor’s Office, Gbongan Road, Osogbo by 6th February, 2014 at 12:30 p.m.
Signed
The Programme Manager,
State of Osun Rural Water and Environmental
Sanitation Agency (RUWESA),
State of Osun New Secretariat, P.M.B. 4466,
Osogbo, Nigeria
E-mail: ruwesaosun@yahoo.com
Tel: +234 8161603201