List of Qualified Contractors; Invitation for Financial Bids on 2013 MDGS State and LGAs Tracks Conditional Grants Scheme Projects by Kano State Government
Kano State Government
Invitation for Financial Bids on 2013 MDGS State and LGAs Tracks Conditional Grants Scheme Projects,
Based on the call for the submission of expression of interest documents for pre-qualification of contractors as published in Daily Trust Newspaper of Wednesday, March 5th 2014 the contractors listed below are qualified for the financial bidding on the different areas as indicated in the previous publication.
List of Pre-Qualified Companies under 2013 MDGs-CGS Projects | |
S/N | Names |
1 | Alroshash Nig, Ltd. |
2 | MBS Engineering Ltd. |
3 | Kademi Integrated Serv. |
4 | Hamnaan Logistics & Serv. International Ltd. |
5 | Booleon Coputers Nig. Ltd. |
6 | C. Tech Acrylic Floors Ltd. |
7 | The Best Solar Serv. Nig Ltd. |
8 | Forte Technical Serv. Ltd. |
9 | Kandare Nigeria Ltd. |
10 | Alhaji Usman Kafinta Ltd. |
11 | Marvel Global Serv. Ltd. |
12 | Solid Soils Ltd. |
13 | Performance Construction Company Ltd. |
14 | Mojaz Construction Nig. Ltd. |
15 | Lasage General Enterprises Ltd. |
16 | Luminos Engineering Serv. Ltd. |
17 | Habatco Nig. Ltd. |
18 | Shubaconig, Ltd. |
19 | Hadi Badamasi Brothers Ltd. |
20 | Northwood Integrated Services Nig Ltd. |
21 | Mooarch Consultants Ltd. |
22 | Samburk Ltd. |
23 | Leon Projects Nig. Ltd. |
24 | Amaras Import and Export Ltd. |
25 | Haflz Investment Nig. Ltd. |
26 | Maidabge Ventures Nig. LTDGTV |
27 | DFS Tech Ltd. |
28 | Beacon Engineering Nig Ltd. |
29 | Mujahid Babba Ventures |
30 | ALPS Global Links Ltd. |
31 | Amsalam Dynamic Resources Ltd. |
32 | Zebra Construction Nig Ltd. |
33 | Gartner Ltd. |
34 | Kainuwa Technologies Ltd. |
35 | Nice Consolidation Ltd. |
36 | Yuzrab Exteral Business Link Company Ltd. |
37 | Taskira Furniture & General Merchandize |
38 | NN Ventures Ltd. |
39 | S.F Construction and Technical Services |
40 | Shafab Multi Gate Ltd. |
41 | Decency Associates Ltd. |
42 | Arafat Multi Gate Resources Limited |
43 | 7Th September Nig Ltd. |
44 | Clever Dynamic Projects Ltd. |
45 | Khaumarhabi Project Ltd. |
46 | AATEEO Trade Ltd. |
47 | A. D. AIntegrated Serv. Ltd. |
48 | Prime General Merchants Ltd. |
49 | Cguldron Nig Ltd. |
50 | Nizam Engineering Ltd. |
51 | Maishinku Ventures Ltd. |
52 | Qadcon Nigeria Ltd. |
53 | Trinco Nig. Ltd. |
54 | Consult Ltd. |
55 | Prudent Integrated Projects Ltd. |
56 | Hills Engineering Services Ltd. |
57 | Hala Construction Nig Ltd. |
58 | ABSAAM (Nig) Ltd. |
59 | Salba Construction Nig Ltd. |
60 | Esco Engineering Services Ltd. |
61 | Shambal Construction Nig. Ltd. |
62 | Detech Nig. Ltd. |
63 | AMID Eng. Company Limited |
64 | Babalad Nig. Ltd. |
65 | A.G.S. Integrated Services |
66 | Pearson Technical Services Ltd. |
67 | Pear Lon Resources Ltd. |
68 | Assabur Global Resources Ltd. |
69 | Al-Shas-Sham Ltd. |
70 | WRECA Kano |
71 | Corporate Girth Construction Ltd. |
72 | Land & Water Partnership Ltd |
73 | Hiason Nig Ltd. |
74 | Nova Pharmaceuticals Nig Limited |
75 | SEPSAL Nig Limited |
76 | Rewit Nig Limited |
77 | Mahaj Nig Limited |
78 | Gatari General Enterprises Nig Limited |
79 | WIDAS Global Resources |
80 | Hall Way International Enterprises Limited |
81 | Texan Medical Nig Limited |
82 | ADAM YACO Investment Limited |
83 | Dangi Pharmacy and General Company Ltd |
84 | Satco Nig Limited |
85 | ASSAA Global Integrated Ventures Ltd. |
86 | Gadawur Drillers Nig Ltd. |
87 | U-DESIGN Limited |
88 | Woodbrige Engineering & Consultation Ltd. |
89 | Al-Fijir Investment Nig. Limited |
90 | HAMMACO International Nig Limited |
91 | DASOMARYAM Nig Limited |
92 | BOB-Manual I.A.C. Limited |
93 | Ban Kan & Sons Ltd |
94 | HAMSAL design & Construction Nig Limited |
95 | DARAGI & Sons Nig Limited |
96 | MASHKUR International Concept Ltd |
97 | Gima Furniture Atluminuin Ltd |
98 | Overone Consult and Investment |
99 | Al -Imad Investment Nig Limited |
100 | City Gate Motors & General |
101 | United Water & Drilling Services |
102 | EL-TAYYIB Nigeria Ltd. |
103 | Kasarai Nigeria Limited . |
104 | Laria Construction H (Geria Limited |
105 | OS & GS Nigeria Limited |
106 | Input Projects Partners Limited |
107 | Al-Sanhal Ventures |
108 | Kinakgulu Resources Nigeria Limited |
109 | HAMSHAK Construction |
110 | Peakmash Concept Nigeria Limited |
111 | Rhoenix Wroughttrgn & Wood Investment Ltd |
112 | Universal Projects & Energy Services |
113 | SELOVIAN Property International Ltd. |
114 | HOUSEMASTER Limited |
115 | Fenix Construction Limited |
116 | Masy Nigeria Ltd. |
117 | ABACOMKLYTOS Services Limited |
118 | Diamond Global & Investment Ltd |
119 | Styz Nigeria Limited |
120 | Hishams Ventures Nigeria Limited |
121 | Mainasibi Nigeria Ltd |
122 | Isahalilu Nigeria Limited |
123 | Gak-Sola Energy Power Supply Nig. Ltd |
124 | Global Nan-NAN Ltd |
125 | A.U.B. Construction Limited |
126 | Tattal Nigeria Limited |
127 | H. Danmalam Trading Company Limited |
128 | Market Vision & General Enterprises |
129 | Future Classic |
130 | Alphamatic Engineering Services |
131 | Raz Construction Nigeria Limited |
132 | Kerbal Krystal Works Limited |
133 | Jagu Clearing & Forwarding Limited |
134 | Universal Turnkey Projects Ltd |
135 | Al-Nur Multi Link Services |
136 | Copy Right |
137 | Imam Investment Limited |
138 | Almad Concept Engineering Services Limited |
139 | Makoda Royal International Nigeria Limited |
140 | D.A. Dabcon Ventures Limited |
141 | Minjirya Health Services Limited |
142 | Darul Mai Nigeria Limited |
143 | Haych-Es Nigeria Limited |
144 | Adamyaco Nigeria Limited |
145 | Speed Farm |
146 | Abdsanz International Services |
147 | Art Mate Global Services Ltd |
148 | Hans Company NIG Ltd |
149 | A.A.J, Global Concept Nig Ltd |
150 | Beacon Creative Ideas Ltd |
151 | Primo Multi Pirpose Nig Ltd |
152 | Volton Logistics Services Ltd |
153 | Adam yako investment Ltd |
154 | Pearl Ion Resources Ltd |
155 | D.F.S. Nig. Ltd. |
156 | Hammaco International Ltd. |
157 | Asaa Global Integrated Ventures Ltd |
158 | Hamnas G. Merchant |
159 | Suken Company Limited |
160 | Amkar General Merchandise Limited |
161 | Yalwa Construction Ltd |
162 | Johnson International Construction Ltd |
163 | Wuro Associates |
164 | Goron Yalwa |
165 | Guild Associates Ltd |
166 | Gerian Technology & Construction Ltd |
167 | AMDY Construction Company Ltd |
168 | Muib International Ventures |
169 | Nia Nigeria Ltd |
170 | BABS Intergated Services Ltd |
171 | INTA-Blue Investment Ltd |
172 | Freedom G. Enterprises |
173 | Highgate Engineering Nig Ltd |
174 | M.H. Gano Engineering & Construction Nig. Ltd |
175 | AMAIRA Trade And Services |
176 | Inv Global Links Ltd |
177 | Authentic Monument Nigeria Ltd |
178 | TIAMIN Multi Services & Global Ltd |
179 | Hab Cor Nigeria Ltd |
180 | Dahrab Integrated Services |
181 | Internuga Construction Company Ltd |
182 | AMG World Wide Limited |
183 | A.U Future Investment Limited |
184 | Crisp Ventures Limited |
185 | Heathrow Tech Impression Limited |
186 | Covers Developers Limited |
187 | Babalu Enterprise Limited |
188 | Lafarz Engineering Solutions |
189 | Hasatconig Ltd |
190 | Clever Dynamic Projects Ltd |
191 | Selovian Property International Ltd |
192 | Hazmo Multipurpose Enterprises |
193 | Hadi Badamasi Brothers Ltd |
194 | Arafat multigate Resources Limited |
195 | Numora Integrated Limited |
Representatives of all the pre-qualified bidders listed above are invited to come and collect the tender document for the relevant projects on or before 16th September 2014.
The documents are to be collected from:
The MDGs Office, GP No. 884 Commissioner Road, Naasarawa GRA, Kano,
Each Bidding documents is to be purchased at a non refundable fee of N10,000.00 (Ten thousand) in cash or bank draft payable to PSU/ CGS operational account Only qualified contractors in the list above are eligible.
Signed: Phone no. 0806047 3928, 08060468532
Email: mdg_cgs_kanostate@yahoo.co.uk