Invitation for Technical and Financial Tenders for the Execution of 2014 Projects at Small and Medium Enterprises (SMEDAN)
Small and Medium Enterprises (SMADEN)
Development Agency of Nigeria
Invitation for Technical and Financial Tenders for the Execution of 2014 Projects
Introduction
The Federal Government of Nigeria has made provisions in the 2014 Appropriation Act for the implementation of some projects by the Small and Medium Enterprises Development Agency of Nigeria (SMEDAN). The Agency is therefore inviting proposals from competent firms/organizations in the following categories:
A: SERVICES (RESEARCH AND DEVELOPMENT)
S/N | Programme | Description | Lot Number | Location |
1 | General Entrepreneurship Programme | The programme is a comprehensive enterprise development initiative that provides all the requisites for setting and sustainably running a small business. | Lot 1 | Abia |
Lot 2 | Adamawa | |||
Lot 3 | Akwa Ibom | |||
Lot 4 | Anambra | |||
Lot 5 | Bauchi | |||
Lot 6 | Bayelsa | |||
Lot 7 | Benue | |||
Lot 8 | Borno | |||
Lot 9 | Cross River | |||
Lot 10 | Delta | |||
Lot 11 | Ebonyi | |||
Lot 12 | Edo | |||
Lot 13 | Ekiti | |||
Lot 14 | Enugu | |||
Lot 15 | Gombe | |||
Lot 16 | Imo | |||
Lot 17 | Jigawa | |||
Lot 18 | Kaduna | |||
Lot 19 | Kano | |||
Lot 20 | Katsina | |||
Lot 21 | Kebbi | |||
Lot 22 | Kogi | |||
Lot 23 | Kwara | |||
Lot 24 | Lagos | |||
Lot 25 | Nasarawa | |||
Lot 26 | Niger | |||
Lot 27 | Ogun | |||
Lot 28 | Ondo | |||
Lot 29 | Osun | |||
Lot 30 | Oyo | |||
Lot 31 | Plateau | |||
Lot 32 | Rivers | |||
Lot 33 | Sokoto | |||
Lot 34 | Taraba | |||
Lot 35 | Yobe | |||
Lot 36 | Zamfara | |||
Lot 37 | FCT | |||
2 | Training of Trainers (TOT) |
The programme is anchored on improving the management techniques of Enterprise Development Service Providers (EDSPs) and various stakeholders to further provide training for small business owners in the Country.
|
Lot 1
Lot 2
|
North
South |
3 | MSMEs Opportunity Fairs
|
Provide a match-making platform for MSMEs with other relevant stakeholders in order to access markets, technology, etc. The fair is proposed to be held in 2 locations (North/South)
|
Lot 1
Lot 2
|
South
North |
4 | Updating Feedback Mechanism for the Agency’s Programmes
|
Put in place mechanism for tracking various interventions in order to ensure optimum impact and effectiveness.
|
Lot 1 | Headquarter |
5 | Upgrading of ICT Equipment & Provision of Video Conference Facilities
|
Management intends to utilize ICT to drive the Agency’s processes in order to increase efficiency
|
Lot 1 | |
6 | Upgrade of the Agency’s Training Facilities
|
The Agency will further revamped and renovate some of the training facilities in order to provide a conducive learning environment
|
Lot 1 | |
7 | Strategic Vocational and Entrepreneurship Projects for MSMEs Growth
|
The programme is hinged on a two-prong approach as a strategy for empowering MSMEs.
|
Lot 1 | |
8 | Entrepreneurial Skill Acquisition Programme for Artisans
|
In developing local economies, provision of practical entrepreneurial education is considered apt. The programmes focuses on a more hands – on methology of training MSMEs at the grassroots methodology of training MSMEs at the grassroots
|
Lot 1 | |
9 | Training of Unemployed Youths and Women | The training primarily focuses on developing latent skids of unemployed youths in Nigeria | Lot 1 | South/South |
Lot 2 | South/East | |||
Lot 3 | South/West | |||
Lot 4 | North/East | |||
Lot 5 | North/West | |||
Lot 6 | North Central | |||
10 | Specialized Entrepreneurship Development Scheme Programme | Strategic Entrepreneurship for identified communities across the County
in order to create sustainable means of livelihood |
Lot 1 | Abi, Bold, Etung, Ikom. Obubra & Yakurr LGAs. Cental Senatorial District Cross River Stale |
Lot 2 | Kano North Senatorial District Kano State | |||
Lot3 | Borno Norto Sanatoria District Bomo Stale | |||
Lot 4 | Bauchi Central | |||
Lot 5 | 6 LGAs Katsina South Senatorial District Katsina State | |||
Lot 6 | Abia South
Senatorial District Abia State |
|||
Lot 7 | Bama, Dikwa Jere, Kala-Balge.
Konduga, Mafa, MMC, Ngala LGAs, Borno Central Senatorial District |
|||
Lot 8 | Gassol
Sadauna, Kurmi, Gashaka & Bali LGAs, Taraba Central Senatorial District |
|||
Lot 9 | Kwami, Funa kaye, Dukku, Nafada, & Gombe LGAs. Gombe North Senatorial District | |||
Lot 10 | Zamfara West
Senatorial District |
|||
Lot 11 | Kaduna Central Senatorial District Kaduna State | |||
Lot 12 | Kaduna South Sanatorial District Kaduna State | |||
Lot 13 | Jigawa South- West Senatorial District Jigawa State | |||
Lot 14 | Oyo Central Senatorial District Oyo State | |||
Lot 15 | Dekina LGA. Kogi state | |||
Lot 16 | Basse LGA. Kogi state | |||
Lot 17 | Ankpa/Omala Olamaboro LGA. Kogi State | |||
Lot 18 | Igalamela Odotu. & Ofu LGA. Kogi State | |||
Lot 19 | Idah/Ibaji LGA, Kogi State | |||
Lot 20 | Okene/Ogori-
Magongo Federal Constituency |
|||
Lot 21 | Adavi/Okehi LGA Kogi State | |||
Lot 22 | Katsina-Ala, Logo, Ukum LGAs, Benue State | |||
Lot 23 | Apa/Agatu LGAs, Benue State | |||
Lot 24 | Ogbadibo/Ado/Okpokwu LGAs, Benue State. | |||
Lot 25 | Buruku Federal constituency, Benue State. | |||
Lot 26 | Gwer East/Gwer West LGAs, Benue State. | |||
Lot 27 | Agaie/Lapai LGA, Niger State | |||
Lot 28 | Agwara/Borgul LGA Niger State | |||
Lot 29 | Awe/Doma/Keana, Nasarawa State | |||
Lot 30 | Akwanga LGA, Nasarawa State | |||
Lot 31 | Alkaleri/Kirfi LGAs, Bauchi State | |||
Lot 32 | Toro LGA, Bauchi State | |||
Lot 33 | Gombi, Gombi LGA, Adamawa State | |||
Lot 34 | Hong, Hong LGA, Adamawa State | |||
Lot 35 | Numan, Lamurde, Demsa, Adamawa State | |||
Lot 36 | Kukawa, Guzamala, Abadam, Mobbar LGAs, Borno State | |||
Lot 37 | Jere, Borno State | |||
Lot 38 | Gashaka, Kurmi & Sardauna, Taraba State | |||
Lot 39 | Dukku/Nafada, Gombe State | |||
Lot 40 | Yabo/Shagari LGA, Sokoto State | |||
Lot 41 | Dutsin-Ma/Kurfi Federal constituency, Katsina State | |||
Lot 42 | Dala Federal Constituency, Kano State | |||
Lot 43 | Kaura Goje, Tudun Wada, Dakata, Kawaji Ward, Kano State | |||
Lot 44 | Ehime-Mbano, Ihitte Uboma/Obowo Federal Constituency, Imo State
|
|||
Lot 45 | Ikeduru LGA, Imo State | |||
Lot 46 | Mbaitoli LGA, Imo State | |||
Lot 47 | Ukwa East/West LGA, Abia State | |||
Lot 48 | Aba North/South Federal Constituency, Abia State | |||
Lot 49 | Ebonyi/Ohaukwu Federal Constituency, Ebonyi State | |||
Lot 50 | Evo/Ohaozara/Onicha Federal Constituency, Ebonyi State | |||
Lot 51 | Ikwo LGA, Ebonyi State | |||
Lot 52 | Ezza South LGA, Ebonyi State | |||
Lot 53 | Afikpo North/South Federal Constituency, Ebonyi State | |||
Lot 54 | Nkanu East/West, Enugu State | |||
Lot 55 | Ikot Ekpene LGA, Akwa-lbom State | |||
Lot 56 | Essien Udim LGA, Akwa-lbom State | |||
Lot 57 | Obot Akara LGA, Akwa-lbom State
|
|||
Lot 58 | Etinan/Nsit Ibom/Nsit Ubium Federal Constituency, Akwa-lbom State | |||
Lot 59 | Abak LGA Akwa-lbom State | |||
Lot 60 | Etim Ekpo LGA Akwa-lbom State | |||
Lot 61 | Ika LGA Akwa-Ibom State | |||
Lot 62 | Akassa Clan, Brass LGA | |||
Lot 63 | Sagbama LGA, Bayelsa State | |||
Lot 64 | Ogbia Constituency 1,2&3 Ogbia LGA, Bayelsa State | |||
Lot 65 | Southern Ijaw Federal Constituency, Bayelsa State | |||
Lot 66 | Calabar (Akim), Cross River State | |||
Lot 67 | Obanliku/Obudu/Bekwarra LGAs, Cross River State | |||
Lot 68 | Ethiope Federal Constituency, Delta State | |||
Lot 69 | Akoko-Edo Federal Constituency, Edo State | |||
Lot 70 | Port Harcourt Federal Constituency (2), Rivers State | |||
Lot 71 | Etche/Omuna LGA, Rivers State | |||
Lot 72 | Amuwo Odofin, Lagos State | |||
Lot 73 | Ifako Ijaye, Lagos State | |||
Lot 74 | Ojo Federal Constituency, Lagos State | |||
Lot 75 | Surulere II Federal Constituency, Lagos State | |||
Lot 76 | Agege Federal Constituency, Lagos State | |||
Lot 77 | Ikeja, Lagos | |||
Lot 78 | Eti-Osa, Lagos State | |||
Lot 79 | Ibadan North East & South East, Oyo State | |||
Lot 80 | Ekiti South West, Efon-Alaaye & Ijero, Ekiti State | |||
Lot 81 | Ijebu-Ode/Odogbolu/ljebu North-East, Ogun State | |||
Lot 82 | Ile-Oluji/Okeigbo Federal Constituency Ondo State | |||
Lot 83 | Akoko North East/North West Ondo State | |||
Lot 84 | Arumogija/ljagba Axis Ondo State | |||
Lot 85 | Idanre/lfedore LGAs Ondo State | |||
Lot 86 | Ibarapa East/ldo LGA Oyo State | |||
Lot 87 | Ibi/Wukari Federal Constituency, Taraba State | |||
Lot 88 | Gurara/Suleja/Tafa Federal Constituency, Niger State | |||
Lot 89 | Sabon Gari Federal Constituency, Kaduna State | |||
Lot 90 | Arobom, Eja, Okumuretet, Apiaapumtet, Abia, Ekuri, Osomba, Cross River State
|
|||
Lot 91 | Kiru LGA Federal Constituency Kano State | |||
Lot 92 | Bebeji LGA Federal Constituency Kano State | |||
Lot 93 | Barkin Ladi/Riyom Federal Constituency, Plateau State | |||
Lot 94 | Ikorodu Federal Constituency, Lagos State | |||
Lot 95 | Anocha/Njikoka/Dunukofia Federal Constituency, Anambra State
|
|||
Lot 96 | Okpoma Cross River State | |||
Lot 97 | Zaki, Federal Constituency, Bauchi State | |||
Lot 98 | Ifo/Wekoro Federal Constituency, Ogun State | |||
Lot 99 | Anka/Talata Mafara Federal Constituency. Zamfara State | |||
Lot 100 | Kaduna North Senatorial District Kaduna State | |||
Lot 101 | Kaga/Magumeri/Gubio Federal Constituency. Borno State | |||
Lot 102 | Dikwa, Mafia & Konduga LGAs. Borno State
|
|||
11 | Intervention Programme for Ailing Enterprise
The
|
Programme is geared towards revitalizing ailing industries as a platform for boosting the economy.
|
Lot 1 | Central Senatorial District Cross Rive State
|
Lot 2 | Kano North Senatorial District, Kano State
|
|||
Lot3 | Bauchi Central
|
|||
Lot 4 | 6 LGAs of Katsina South Senatorial District, Katsina State
|
|||
Lot 5 | 10 LGAs of Osun West Senatorial District
|
|||
Lot 6 | Katsina Central Senatorial Zone
|
|||
Lot 7 | Kaduna South Senatorial District, Kaduna State
|
|||
Lot 8 | Kwara South Senatorial District
|
|||
Lot 9 | Oyo Central Senatorial District, Oyo State
|
|||
Lot 10 | Igalamela & Ofu LGA, Ajaka, Igalamela Odolu, Kogi State
|
|||
Lot 11 | Vandeikya/Konshisha LGAs, Benue State
|
|||
Lot 12 | Awe/Doma/Keana, Nasarawa State
|
|||
Lot 13 | Jere, Borno State
|
|||
Lot 14 | Maiduguri Federal Constituency, Borno State
|
|||
Lot 15 | Gashaka, Kurmi & Sardauna, Taraba State
|
|||
Lot 16 | Dukku/Nafada, Gombe State
|
|||
Lot 17 | Ihiala LGA, Anambra State
|
|||
Lot 18 | Ayamelum/Oyi Federal Constituency, Anambra State
|
|||
Lot 19 | Southern Ijaw Federal Constituency, Bayelsa State
|
|||
Lot 20 | Owo, Ondo State
|
|||
Lot 21 | Ondo East/West LGAs Ondo State
|
|||
Lot 22 | Akoko South West, Ondo State
|
|||
Lot 23 | Ile-Oluji/Okeigbo and Odigbo LGAs Ondo State
|
|||
Lot 24 | Akoko North East/North West Ondo State
|
|||
Lot 25 | Dutsima/Kurfi Federal Constituency, Katsina State
|
|||
Lot 26 | Gurara/Suleja/Tafa Federal Constituency, Niger State
|
|||
Lot 27 | Sabon Gari Federal Constituency, Kaduna State
|
|||
Lot 28 | Arobom, Eja, Okumuretet, Apiaapumtet,Abia,Ekuri, Osomba,
Cross River State
|
|||
Lot 29 | Kiru/Bebeji LGAs Federal Constituency | |||
Lot 30 | Data Federal Constituency, Kano State | |||
Lot 31 | Ibarapa East/ldo LGA Oyo State | |||
Lot 32 | Zaki, Federal Constituency, Bauchi State
|
|||
12 | Skill
Acquisition and Vocational Programme
|
Imbue participants with requisite vocational skills that would lead to the emergence of start-up activities. | Lot 1 | Central Senatorial District Cross Rive State |
Lot 2 | Ethiope Federal Constituency, Delta State
|
|||
Lot 3 | 6 LGAs of Katsina South Senatorial District Katsina State | |||
Lot 4 | 6 LGAs of Abia Central Senatorial District Abia State | |||
Lot 5 | Abia South Senatorial District | |||
Lot 6 | Gaya, Ajingi, Albasu, Takai, Sumaila, Wudil, Garko & Kibiya, Kano South Senatorial District | |||
Lot 7 | Oyo Central Senatorial District Oyo State | |||
Lot 8 | Ankpa/Omala/Olamaboro LGA Kogi State | |||
Lot 9 | Gboko/Tarka LGAs. Benue State | |||
Lot 10 | Otukpo/Ohimini LGAs, Benue State | |||
Lot 11 | Oju/Obi LGAs, Benue State | |||
Lot 12 | Kwande/Ushongo LGAs, Benue State | |||
Lot 13 | Jos North/Bassa LGA, Plateau State | |||
Lot 14 | Agwara/Borgul LGA Niger State | |||
Lot 15 | Nasarawa Eggon LGA, Nasarawa State | |||
Lot 16 | Damaturu/Gujba/Gulani/Tarmuwa, Yobe State | |||
Lot 17 | Gashaka, Kurmi & Sardauna, Taraba State | |||
Lot 18 | Ebonyi/Ohaukwu Federal Constituency, Ebonyi State | |||
Lot 19 | Abakaliki Ebonyi State
|
|||
Lot 20 | Southern Ijaw Federal Constituency, Bayelsa State | |||
Lot 21 | Calabar South LGA cross River State | |||
Lot 22 | Etsako Federal Constituency Auchi, Edo State | |||
Lot 23 | Port Harcourt Federal Constituency (2), Rivers State | |||
Lot 24 | Apapa, Lagos State
|
|||
Lot 25 | Ibi/Wukari Federal Constituency, Taraba State | |||
Lot 26 | Gurara/Suleja/Tafa Federal Constituency, Niger State | |||
Lot 27 | Sabon Gari Federal Constituency, Kaduna State | |||
Lot 28 | Arobom, Eja, Okumuretet, Apiaapumtet, Abia, Ekuri, Osomba, Cross River State | |||
Lot 29 | Kiru/Bebeji LGAs Federal Constituency | |||
Lot 30 | Wase, Plateau State | |||
Lot 31 | Eleme/Oyigbo/Tai Federal Constituency, Rivers state
|
|||
13 | Strategic Empowerment Programme | Provide full spectrum of support including machinery/ equipment to identified participants of tire Agency’s programmes in the aforementioned locations.
|
Lot 1 | Abi, Boki, Etung, Ikom, Obubra & Yakurr LGAs, Central Senatorial District Cross River State |
Lot 2 | Ukwa East LGA, Abia State | |||
Lot3 | Calabar South LGA Cross River State | |||
Lot 4 | Kano North Senatorial District, Kano State | |||
Lot 5 | Borno North Senatorial District, Borno State
|
|||
Lot 6 | Bauchi Central | |||
Lot 7 | 6 LGAs of Katsina South Senatorial District, Katsina State | |||
Lot 8 | 10 LGAs of Osun West Senatorial District | |||
Lot 9 | 6 LGAs, Abia Central Senatorial District, Abia State
|
|||
Lot 10 | Aba, Abia South Senatorial District, Abia State
|
|||
Lot 11 | Abia South Senatorial District, Abia State.
|
|||
Lot 12 | Bama LGA Borno Central Senatorial District | |||
Lot 13 | Dikwa LGA Borno Central Senatorial District | |||
Lot 14 | Jere LGA, Borno Central Senatorial District | |||
Lot 15 | Kala-Balge LGA Borno Central Senatorial District | |||
Lot 16 | Konduga LGA Borno Central Senatorial District | |||
Lot 17 | Mafa LGA, Borno Central Senatorial District | |||
Lot 18 | MMC LGA Bomo Central Senatorial District | |||
Lot 19 | Ngala LGA, Bomo Central Senatorial District | |||
Lot 20 | Gassol, Sadauna, Kurmi, LGAs, Taraba Central Senatorial District
|
|||
Lot 21 | Gashaka & Bali LGAs, Taraba Central Senatorial District | |||
Lot 22 | Kwami, Funakaye, Dukku, LGAs, Gombe North Senatorial District
|
|||
Lot 23 | Nafada, & Gombe LGAs, Gombe North Senatorial District
|
|||
Lot 24 | Zamfara West Senatorial District
|
|||
Lot 25 | Kaduna Central Senatorial District Kaduna State
|
|||
Lot 26 | Kaduna South Senatorial District, Kaduna State
|
|||
Lot 27 | Jigawa South-West Senatorial District
|
|||
Lot 28 | Gaya, Ajingi, Aibasu, Takai, Sumaila, VWdil, Garko & Kibiya,
Kano South Senatorial District
|
|||
Lot 29 | Kwara South Senatorial District
|
|||
Lot 30 | Niger North Senatorial District
|
|||
Lot 31 | Oyo Central Senatorial District Oyo State
|
|||
Lot 32 | Oyo North Senatorial District
|
|||
Lot 33 | Nasarawa North Senatorial District
|
|||
Lot 34 | Gombe, Kwami & Funakaye, Gombe State
|
|||
Lot 35 | Dekina LGA Kogi state
|
|||
Lot 36 | Bassa LGA Kogi state
|
|||
Lot 37 | Ankpa/Omala/Olamaboro LGA Kogi State
|
|||
Lot 38 | Idah/lbaji, Idah LGA Kogi State
|
|||
Lot 39 | Ajaka, Igalamela Odolu, & LGA Kogi State
|
|||
Lot 40 | Okene LGAs, Kogi State
|
|||
Lot 41 | Adavi/Okehf LGAs, Kogi State
|
|||
Lot 42 | Gboko/Tarka LGAs, Benue State
|
|||
Lot 43 | Otukpo/Ohimini LGAs, Benue State
|
|||
Lot 44 | Oju/Obi LGAs, Benue State
|
|||
Lot 45 | Katsina-Ala, Logo, Ukum LGAs, Benue State | |||
Lot 46 | Apa/Agatu LGAs, Benue State | |||
Lot 47 | Kwande/Ushongo LGAs, Benue State | |||
Lot 48 | Vandeikya/Konshisha LGAs, Benue State | |||
Lot 49 | Ogbadibo/Ado/Okpokwu LGAs, Benue State. | |||
Lot 50 | Buruku Federal constituency, Benue State. | |||
Lot 51 | Gwer East/Gwer West LGAs, Benue State. | |||
Lot 52 | Wase LGA, Plateau State | |||
Lot 53 | Mikang, Shendam & Qua’an-Pan LGAs, Plateau State | |||
Lot 54 | Agaie/Lapai LGA, Niger State | |||
Lot 55 | Agwara/Borgul LGA Niger State | |||
Lot 56 | Awe/Doma/Keana, Doma, Nasarawa State | |||
Lot 57 | Akwanga LGA, Nasarawa State | |||
Lot 58 | Nasarawa Eggon LGA, Nasarawa State | |||
Lot 59 | Afkaleri/Kirfi LGAs, Bauchi State | |||
Lot 60 | Toro LGA, Bauchi State | |||
Lot 61 | Gombi, Gombi LGA, Adamawa State | |||
Lot 62 | Hong, Hong LGA, Adamawa State
|
|||
Lot 63 | Numan, Lamurde, Demsa, Adamawa State | |||
Lot 64 | Damaturu/Gujba/Gulani/Tarmuwa, Yobe State | |||
Lot 65 | Kukawa, Guzamala, Abadam, Mobbar LGAs, Borno State | |||
Lot 66 | Jere, Borno State | |||
Lot 67 | Maiduguri Federal Constituency, Borno State | |||
Lot 68 | Bali/Gassol Federal Constituency, Taraba State | |||
Lot 69 | Akko, Gombe State | |||
Lot 70 | Dukku/Nafada, Gombe State | |||
Lot 71 | Balanga/Billiri Federal Constituency, Gombe State
|
|||
Lot 72 | Kware/Wamakko LGA Sokoto State | |||
Lot 73 | Yabo/Shagari LGA, Sokoto State | |||
Lot 74 | Yauri, Shanga, Ngaski, Kebbi State | |||
Lot 75 | Talata Mafara Federal Constituency, Zamfara State.
|
|||
Lot 76 | Dutsin-MaiKurfi Federal constituency, Katsina State | |||
Lot 77 | Batagarawa/Rimi/Charanchi Federal constituency, Katsina State | |||
Lot 78 | Kaura Goje, Tudun Wada, Dakata, Kawaji Ward, Kano State | |||
Lot 79 | Ideate North & South Federal Constituency, Imo State | |||
Lot 80 | Ehime-Mbano. Ihitte Uboma/Obowo Federal Constituency, Imo State` | |||
Lot 81 | Ikerudu LGA, Imo State | |||
Lot 82 | Mbaitoli LGA, Imo State | |||
Lot 83 | Central Senatorial District Cross River State | |||
Lot 84 | Umuahia North/South/lkwuano Federal Constituency, Abia State | |||
Lot 85 | Ukwa West LGA, Abia State | |||
Lot 86 | Isuikwuato LGA, Abia State | |||
Lot 87 | Aba North LGA, Abia State | |||
Lot 88 | Aba South LGA, Abia State | |||
Lot 89 | Isiala Ngwa North, Abia State | |||
Lot 90 | Isiala Ngwa South, Abia State | |||
Lot 91 | Ebonyi/Ohaukwu Federal Constituency, Ebonyi State | |||
Lot 92 | Evo/Ohaozara/Onicha Federal Constituency, Ebonyi State | |||
Lot 93 | Ezza South LGA, Ebonyi State | |||
Lot 94 | Ishielu LGA, Ebonyi State | |||
Lot 95 | Ezza North LGA, Ebonyi State | |||
Lot 96 | Agba/Ohofia, Ishielu LGA, Ebonyi State | |||
Lot 97 | Ezekoma, Ishielu LGA, Ebonyi State | |||
Lot 98 | Nkanu East/West, Enugu State | |||
Lot 99 | Ihiala LGA, Anambra State | |||
Lot 100 | Ikot Ekpene, Essien Udim, Obot Akara, Akwa-lbom State | |||
Lot 101 | Etinan/Nsit Ibom/Nsit Ubium Federal Constituency, Akwa-lbom State | |||
Lot 102 | Abak/Etim Ekpo/lka LGAs Akwa-lbom State | |||
Lot 103 | Akassa Clan, Brass LGA,
|
|||
Lot 104 | Sagbama LGA, Bayelsa State | |||
Lot 105 | Ogbia Constituency 1, 2&3 Ogbia LGA, Bayelsa State | |||
Lot 106 | Southern Ijaw Federal Constituency, Bayelsa State | |||
Lot 107 | Calabar (Akim), Cross River State | |||
Lot 108 | Obanliku/Obudu/Bekwarra LGA, Cross River State | |||
Lot 109 | Etche/Omuna LGA, Rivers State | |||
Lot 110 | Amuwo Odofin, Lagos State | |||
Lot 111 | Ifako Ijaye, Lagos State | |||
Lot 112 | Ojo Federal Constituency, Lagos State | |||
Lot 113 | Surulere II Federal Constituency, Lagos State | |||
Lot 114 | Agege Federal Constituency, Lagos State | |||
Lot 115 | Ikeja, Lagos | |||
Lot 116 | Eti-Osa, Lagos State | |||
Lot 117 | Ibadan North East & South East, Oyo State | |||
Lot 118 | Ibadan South-West/North-West, Oyo State | |||
Lot 119 | Egbeda/Ona-Ara Federal Constituency, Oyo State | |||
Lot 120 | Ijebu-dde/Odogbofu/ljebu North-East, Ogun State | |||
Lot 121 | Ondo East/West LGAs Ondo State | |||
Lot 122 | Ile-Oluji/Okeigbo and Odigbo LGAs Ondo State | |||
Lot 123 | Akoko North East/North West Ondo State | |||
Lot 124 | Arumogija/ljagba Axis Ondo State | |||
Lot 125 | Idanre/lfedore LGAs Ondo State | |||
Lot 126 | Isiala Ngwa North/South Federal Constituency, Abia State | |||
Lot 127 | Ibi, Taraba State | |||
Lot 128 | Wukari, Taraba State | |||
Lot 129 | Toro Federal Constituency, Bauchi State. | |||
Lot 130 | Fika/Fune Federal Constituency, Yobe State | |||
Lot 131 | Zaki, Federal Constituency, Bauchi State | |||
Lot 132 | Nasarawa Federal Constituency, Kano State | |||
Lot 133 | Ningi/Warji Federal Constituency, Bauch State | |||
Lot 134 | Ilawe Ekiti South LGA, Ekiti State | |||
Lot 135 | Gurara/Suleja/Tafa Federal Constituency, Niger State | |||
Lot 136 | Barsha, Wase LGA, Plateau State | |||
Lot 137 | Sabon Gari Federal Constituency, Kaduna State | |||
Lot 138 | Arobom, Eja, Okumuretet, Cross River State | |||
Lot 139 | Apiaapumtet, Abia, Ekuri, Osomba, Cross River State | |||
Lot 140 | Kiru LGA, Federal Constituency | |||
Lot 141 | Bebeji LGA, Federal Constituency | |||
Lot 142 | Calabar Municipality, Cross River State | |||
Lot 143 | Ikenne/Sagamu/Remo North Federal Constituency, Ogun State | |||
Lot 144 | Ikorodu Federal Constituency, Lagos State | |||
Lot 145 | Anocha/Njikoka/Dunukofia Federal Constituency, Anambra
State |
|||
Lot 146 | Eleme/Oyigbo/Tai Federal Constituency, Rivers State | |||
Lot 147 | Ifo/Wekoro Federal Constituency, Ogun State | |||
Lot 148 | Kaduna North Senatorial District, Kaduna State | |||
Lot 149 | Burutu, Delta State | |||
Lot 150 | Orlu, Imo State | |||
Lot 151 | Ohaozara. Ivo & Onicha LGAs, Ebonyi State | |||
Lot 152 | Magumeri, Federal Constituency, Borno State | |||
Lot 153 | Second “Made if Aba Fair” in Abuja | |||
Lot 154 | Bama Federal Constituency, Borno State | |||
Lot 155 | Kaga, Federal Constituency, Borno State | |||
Lot 156 | Ihiagwa, Imo State | |||
Lot 157 | Gubio, Federal Constituency, Borno State | |||
Lot 158 | Dikwa, Mafa. Konduga LGA, | |||
Lot 159 | Borno State Badagry, Lagos State | |||
Lot 160 | Yamaltu/Deba Federal Constituency, Gombe State | |||
Lot 161 | Bayo, Biu, Kwaya-Kusar & Shani Federal Constituency, Borno State | |||
Lot 162 | Isa/Sabon Bimi, Sokoto State | |||
Lot 163 | Production of made in Aba products | |||
14 | Creation of Match Making Plat form for MSMEs Development Programme | The Programme Thrust is to essentially provide existing businesses with expanded frontier for markets, affordable finance, information, plant/machinery and equipment | Lot 1 | Central Senatorial District Cross River State |
Lot 2 | Kwande/Ushongo LGAs, Benue State
|
|||
Lot3 | Borno North Senatorial District, Borno State | |||
Lot 4 | 5 LGAs of Katsina South Senatorial District, Katsina State | |||
Lot 5 | Gassol, Sardauna, Kurmi, Gashaka & Bali LGAs, Taraba Central Senatorial District | |||
Lot 6 | Kwami, Funakaye, Dukku, Nafada, & Gombe LGAs, Gombe North Senatorial District | |||
Lot 7 | Jigawa South-West Senatorial District, Jigawa State | |||
Lot 8 | Oyo Central Senatorial District, Oyo State | |||
Lot 9 | Abi, Boki, Etung, Ikom, Obubra & Yarrkur LGAs, Central Senatorial District Cross River State | |||
Lot 10 | Ideato North & South Federal Constituency, Imo State | |||
Lot 11 | Etinan/Nsit Ibom/Nsit Ubium Federal Constituency, Akwa-lbom State | |||
Lot 12 | Obanliku/Obudu/Bekwarra LGA, Cross River State | |||
Lot 13 | Gurara/Suleja/Tafa Federal Constituency, Niger State | |||
Lot 14 | Sabon Gari Federal Constituency, Kaduna State | |||
Lot 15 | Arobom, Eja, Okumuretet, Apiaapumtet, Abia, Ekuri, Osomba, Cross River State | |||
Lot 16 | Kiru/Bebeji LGAs Federal Constituency | |||
Lot 17 | Vandeikya/Konshisha LGAs, Benue State | |||
Lot 18 | Kwara South Senatorial District | |||
Lot 19 | Toro LGA, Bauchi State | |||
Lot 20 | Dukku/Nafada, Gombe State | |||
Lot 21 | Talata Mafara, Federal Constituency, Zamfara State | |||
Lot 22 | Numan, Lamurde, Demsa, Adamawa State | |||
15 | Pilot Post
Seasonal Intervention programme |
The thrust of the intervention is to provide small farm holdings with the requisite post harvest skills or them to sustainably run their enterprises. | Lot 1 | Abi, Boki, Etung, Ikom, Obubra & Yakurr LGAs, Central Senatorial District Cross River State
|
Lot 2 | Gassol, Sadauna, Kurmi, Gashaka & Bali LGAs, Taraba Central Senatorial District | |||
Lot3 | 5 LGAs of Katsina South Senatorial District, Katsina State
|
|||
Lot 4 | Kwami, Funakaye, Dukku. Nafada, & Gombe LGAs, Gombe
North Senatorial District
|
|||
Lot 5 | Oyo Central Senatorial District, Oyo State
|
|||
Lot 6 | Vandeikya/Konshisha LGAs, Benue State
|
|||
Lot 7 | Awe/Doma/Keana, Nasarawa State
|
|||
Lot 8 | Kukawa, Guzamala, Abadam, Mobbar LGAs, Borno State
|
|||
Lot 9 | Sabon Gari Federal Constituency, Kaduna State
|
|||
Lot 10 | Arobom, Eja, Okumuretet, Apiaapumtet,Abia,Ekuri, Osomba,
Cross River State
|
|||
Lot 11 | Kiru LGA, Federal Constituency | |||
Lot 12 | Bebeji LGA, Federal Constituency | |||
Lot 13 | Borno North Senatorial District, Borno State | |||
Lot 14 | 6 LGAs of Abia Central Senatorial District, Abia State | |||
Lot 15 | Katsina-Ala, Logo, Ukum LGAs, Benue State | |||
